itions: OPEN HANDICAP Post Positions: 1-5 Drawn; 6 Assigned
Gait: TrotPurse: 15,000Class: OPN HCPDistance: 1 mileTrack Cond: FTTemp-Allow: 69-0Off Time: 8:27 PM
HN Horse PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
4 Fifty Rivers 4 1°/1 2/1H 2/1Q 2/1Q 1/T 1:55.1 29.3 2.30 Casey Leonard Kathleen Plested
6 Chapolier 6 6/6H 5°/4Q 3°/2Q 3/2Q 2/T 1:55.2 29.3 *1.80 Luke Plano Luke Plano
1 Go Have Fun 1 2/1 3/2T 4/3Q 4/3Q 3/T 1:55.2 29.2 3.80 Brady Jenson Brady Jenson
2 Bp`s Lucky Star 2 4/3H 4/4 6/4T 6/4H 4/2H 1:55.3 29.1 29.90 Lemoyne Svendsen Rick Huffman
5 Escaper 5 3°°/2 1/1H 1/1Q 1/1Q 5/2H 1:55.3 30.1 2.60 Rick Magee Harold Herrera
3 Lexus Markus 3 5/5 6°/5T 5°/4Q 5/3H 6/2T 1:55.4 29.3 25.70 Scott Cisco Nathalie Tremblay
Time: 27.3 56.4 (29.1) 1:25.2 (28.3) 1:55.1 (29.4) Race Pool: $20,460.54
Win Place Show - $2 wager payouts
HN Horse Driver Win Place Show
4 Fifty Rivers Casey Leonard 6.60 4.20 3.00
6 Chapolier Luke Plano 3.60 3.00
1 Go Have Fun Brady Jenson 3.00
Pools: $5,132.04 $1,390.60 $848.36
Look at the pools! Wouldn't a big bet be noticed and ruin your own prices at the windows? It's called stepping on your own money!