Unless something from my virtual stable pops up outside of Gulfstream Park, it will be there, solely if I wager.
If I wager?, interesting, what does that mean.
Stop chasing.
Examine the card and see if anything really pops out, makes me warm and fuzzy.
13 race card, starting at 11:00am going to @6:00 pm, the current weather forecast for then makes it presumably low 80's, sunny, just beautiful, FAST & FIRM very possible.
What is also very possible, $50,000,000 handle, check this out:
Pegasus World Cup day handle by year (Horseracingnation
.com)
Year Handle Races Field Size
2024 $47,076,610 13 10.9
2023 $43,892,572 13 10.3
2022 $43,882,016 12 10.2
2021 $40,718,272 12 10.9
2020 $41,899,282 12 10.7
2019 $37,791,354 12 9.8
2018 $41,986,614 12 11.1
2017 $40,219,272 12 10.8
2016 $19,954,988 13 10.6
2015 $17,205,261 13 10.8
2014 $14,243,505 12 9.2
2013 $17,516,611 12 9.2
2012 $15,114,178 12 8.6
2011 $15,084,823 11 9.1
2010 $13,957,651 11 8.8
2009 $13,816,476 10 10.6

and
Pegasus day Pick 5 and Pick 4:
2024 handle
Pick 5 Races 1-5 $1,168,977
Pick 5 Races 4-8 $603,610
Pick 5 Races 9-13 $2,266,852
Pick 4 Races 10-13 $1,374,545

2025 I got from a separate source (DRF), $41,705,466 handle. Went down, go blow me, goes down further like to $40mil, nice, I came. Sold.

Budget is $1,000. Situation 12, so far 0/11. Good luck everyone!