Just curious...anyone know what's going on with this guy? He hasn't been driving at Pocono much lately or Yonkers. Think he only had one or two drives last night. And none at Pocono. His stats are not like they used to be either.
Bartlett Jason 32.8 1282 420 227 175 .471 6,948,494
Brennan George 14.9 1402 209 219 193 .282 3,928,232
Stratton Jordan 14.3 1380 198 204 203 .275 4,442,365
Holland Brent 14.2 1345 191 202 197 .274 3,572,065
Gingras Yannick 19.2 818 157 131 91 .318 3,759,002
Kakaley Matt 10.0 913 91 115 131 .217 2,316,640
10% for wins and not far above Siegelman which is kinda funny but strange. He used to be one of the top drivers