HORSEPLOP.COM
General Category => Harness Racing => Topic started by: Pacer 2 on February 11, 2026, 04:37:13 PM
-
Milestone watch: With David Miller just $2,894 from John Campbell’s all-time lead in driver earnings, tune in to see if history will take place when the action returns Wednesday night at Miami Valley with a post time of 4 p.m.
-
Thriving! At least 17 people will be in attendance. His name is Miller, so that is a built in 11.
-
Milestone watch: With David Miller just $2,894 from John Campbell’s all-time lead in driver earnings, tune in to see if history will take place when the action returns Wednesday night at Miami Valley with a post time of 4 p.m.
Eat a bag of shit cuntface, go blow your fucking dad! You're a fag LOL - Gay!
Thriving! At least 17 people will be in attendance. His name is Miller, so that is a built in 11.
ngc3
True, fucking inbred hillbillies ngc3
-
Thriving! At least 17 people will be in attendance. His name is Miller, so that is a built in 11.
Drivers, trainers, horses are earning more money than ever. That's thriving!
-
Then so are section 8, hud housing, snap benefits and every other fucking handout...losers that cheated so badly...oh what's the point ngc3
-
Racing for big money these days thanks to the welfare money from the Casino's, if they were racing on the money wagered on harness racing they would be racing for peanuts
-
A list of the $15mil+ seasons for a driver. All but 3 before 2020. Now, adjust for inflation. Then tell me drivers are doing better than ever.
The sport, thanks to its HUMAN participants, is failing and will likely continue to at an increasing rate.
1. Tetrick, Tim A 2008 4048 902 $19,734,781
2. Tetrick, Tim A 2012 3146 670 $18,531,756
3. Tetrick, Tim A 2007 4728 1189 $18,350,047
4. Gingras, Yannick 2014 2250 557 $17,303,538
5. Dunn, Dexter J 2024 1394 304 $16,796,578
6. Bartlett, Jason J 2025 2573 803 $16,750,188
7. Sears, Brian J 2008 2163 447 $16,667,090
8. Tetrick, Tim A 2010 3462 720 $16,487,982
9. Tetrick, Tim A 2009 3103 629 $16,270,339
10. Tetrick, Tim A 2013 2992 581 $16,156,997
11. Tetrick, Tim A 2011 3362 746 $15,852,122
12. Tetrick, Tim A 2019 3095 758 $15,641,730
13. Gingras, Yannick 2023 1915 411 $15,131,277
14. Sears, Brian J 2005 2267 406 $15,099,597
15. Dunn, Dexter J 2022 1574 308 $15,032,999
-
Top 25 seasons earnings by all ages and gaits. Hmm....NONE recently. Adjust for inflation, yeah...fucking thriving!
1. MUSCLE HILL 2009 H T 12 12 0 0 $2,456,041 3 1501 M
2. SOMEBEACHSOMEWHER E 2008 H P 15 14 1 0 $2,448,003 3 1464 M
3. GALLO BLUE CHIP 2000 G P 29 19 5 1 $2,428,816 3 1500 F
4. DONATO HANOVER 2007 H T 13 11 1 1 $2,336,190 3 1501 M
5. CAM'S CARD SHARK 1994 H P 18 15 2 0 $2,264,714 3 1500 M
6. ROCKNROLL HANOVER 2005 H P 18 12 4 2 $2,223,257 3 1483 M
7. PRESIDENTIAL BALL 1993 H P 25 17 5 2 $2,222,166 3 1500 M
8. DEWEYCHEATUMNHOWE 2008 H T 15 12 1 2 $2,218,987 3 1504 M
9. PRECIOUS BUNNY 1991 H P 25 20 3 1 $2,217,222 3 1494 M
10. WIGGLE IT JIGGLEIT 2015 G P 26 22 3 0 $2,181,995 3 1474 M
11. ROCK N ROLL HEAVEN 2010 H P 21 16 2 1 $2,156,192 3 1473 M
12. BEACH TOWEL 1990 H P 23 18 4 0 $2,091,860 3 1500 M
13. CAPTAINTREACHEROU S 2013 H P 16 13 2 0 $2,055,033 3 1471 M
14. MARKET SHARE 2012 G T 20 10 5 3 $2,001,405 3 1503 M
15. WELL SAID 2009 H P 14 10 0 1 $1,982,654 3 1473 M
16. GLIDEMASTER 2006 H T 15 8 7 0 $1,918,701 3 1511 M
17. PINKMAN 2015 G T 17 11 3 1 $1,892,865 3 1510 M
18. NIHILATOR 1985 H P 25 23 1 0 $1,864,286 3 1493 M
19. WESTERN HANOVER 1992 H P 28 19 7 1 $1,844,315 3 1504 M
20. MATT'S SCOOTER 1988 H P 22 11 7 2 $1,783,558 3 T 1482 M
21. BETTOR'S DELIGHT 2001 H P 16 9 5 0 $1,776,800 3 1494 M
22. IF I CAN DREAM 2009 H P 23 12 3 2 $1,754,406 3 1494 F
23. ON THE ROAD AGAIN 1984 H P 26 18 5 1 $1,751,695 3 1533 M
24. WIGGLE IT JIGGLEIT 2016 G P 24 15 7 2 $1,719,062 4 1472 M
25. WINDSONG'S LEGACY 2004 H T 12 9 2 1 $1,713,806 3 1530 M
-
Racing for big money these days thanks to the welfare money from the Casino's, if they were racing on the money wagered on harness racing they would be racing for peanuts
They wouldn't be racing at all, they're just about all upside down, would be operating up to a HUGE loss, so therefore there would be no racing. Let's not forget the owner equation, they'd be on the hook for training, vet bills, other expenses...nah, no chance racing for $1k purses ngc3
-
If it's "Thriving", you can't prove it here in New England. LOL!
-
Very honest response.