I've been friends with Walter for years he's a great guy. Please post your proof because I cannot believe this post
2026 366 18 49 67 $489,799 0.184 03-SEP-2026 WBSBS
2025 508 34 69 90 $699,102 0.201 27-DEC-2025 WBSBS
2024 431 22 59 69 $560,024 0.180 26-DEC-2024 FLMD
2023 357 14 40 65 $408,615 0.162 27-DEC-2023 FLMD
2022 248 21 30 43 $375,986 0.209 31-DEC-2022 WBSBS
2021 135 7 26 26 $237,610 0.223 29-DEC-2021 FLMD
The amount of seconds and thirds compared to wins. I can pull some replays as well if you would like