HORSEPLOP.COM
General Category => Harness Racing => Topic started by: Trigger on March 01, 2026, 01:15:38 AM
-
Operation Epic Fury ngc3
Nuclear weapons ngc3
Protect Israel ngc3
Eyes off Epstein ngc3
Don and Bibi and all their friends are crooks tmbz1 tmbz1 tmbz1
When the market closed on Friday....
United Airlines (UAL), American Airlines (AAL), Delta (DAL)....
Stocks TANKED....
Middle East Airspace was closing 2/28/26 was the inside information and they are among the biggest US providers for the Middle East.
Fact of the matter, they don't care about children, Israel, or if your entire fucking family was tortured by Iran and a nuclear weapon stuck up their assholes...
They only care about $$,$$$,$$$,$$$ and that's at least how many billions they made in one fucking day - Personally.
Flights....where else did they cash in ngc3
So when an Israeli baby, Iranian baby, and other Middle East ally or enemy country baby dies - that's why -$GREED and INSIDE TRADING$ killed them!
Ayatollah, next, next, next...when the cash grab is done this stops...
-
Just the March 6, 2026 UAL option contracts (PUTS)
Puts
In The Money
Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
UAL260306P00080000 2/27/2026 11:46 AM 80 0.21 0.02 0.05 0.20 2,000.00% 3 41 94.53%
UAL260306P00085000 2/27/2026 2:28 PM 85 0.06 0.00 0.05 -0.04 -40.00% 30 74 72.66%
UAL260306P00090000 2/27/2026 3:58 PM 90 0.20 0.12 0.21 0.12 150.00% 44 157 75.59%
UAL260306P0009100 0 2/25/2026 12:09 PM 91 0.26 0.09 0.30 0.03 13.04% 1 13 73.83%
UAL260306P0009200 0 2/27/2026 11:57 AM 92 0.24 0.15 0.40 0.09 60.00% 11 15 74.90%
UAL260306P0009300 0 2/27/2026 3:53 PM 93 0.33 0.30 0.40 0.24 266.67% 20 3 74.61%
UAL260306P0009400 0 2/27/2026 3:28 PM 94 0.38 0.29 0.63 0.13 52.00% 5 7 75.10%
UAL260306P0009500 0 2/27/2026 3:56 PM 95 0.47 0.45 0.52 0.31 193.75% 192 52 71.29%
UAL260306P0009600 0 2/27/2026 3:18 PM 96 0.56 0.41 0.62 0.55 5,500.00% 17 17 67.58%
UAL260306P0009700 0 2/27/2026 3:51 PM 97 0.72 0.65 0.75 0.35 94.59% 23 34 69.04%
UAL260306P0009800 0 2/27/2026 3:52 PM 98 0.86 0.55 1.05 0.41 91.11% 23 47 66.80%
UAL260306P0009900 0 2/27/2026 3:38 PM 99 1.07 0.78 1.09 0.54 101.89% 47 32 65.04%
UAL260306P0010000 0 2/27/2026 3:50 PM 100 1.20 1.20 1.33 0.88 275.00% 810 230 67.58%
UAL260306P0010100 0 2/27/2026 3:50 PM 101 1.50 1.14 1.50 1.14 316.67% 37 69 62.60%
UAL260306P0010200 0 2/27/2026 3:53 PM 102 1.65 1.44 1.98 1.04 170.49% 137 38 64.62%
UAL260306P0010300 0 2/27/2026 3:52 PM 103 1.86 1.72 2.17 1.34 257.69% 60 236 62.40%
UAL260306P0010400 0 2/27/2026 3:59 PM 104 2.60 2.21 2.43 2.04 364.29% 195 70 62.21%
UAL260306P0010500 0 2/27/2026 3:57 PM 105 2.74 2.70 2.84 2.03 285.92% 1,512 105 62.57%
UAL260306P0010600 0 2/27/2026 3:54 PM 106 3.25 3.10 3.30 2.50 333.33% 105 173 61.67%
UAL260306P0010700 0 2/27/2026 2:38 PM 107 3.80 3.55 3.80 2.68 239.29% 1,398 142 60.74%
UAL260306P0010800 0 2/27/2026 3:15 PM 108 4.25 4.05 4.65 2.74 181.46% 124 298 62.65%
UAL260306P0010900 0 2/27/2026 3:43 PM 109 4.80 4.55 4.90 3.57 290.24% 138 109 58.06%
UAL260306P0011000 0 2/27/2026 3:59 PM 110 5.51 5.35 5.55 4.21 323.85% 278 192 59.18%
UAL260306P0011100 0 2/27/2026 3:40 PM 111 6.15 5.85 6.25 4.63 304.61% 18 103 56.89%
UAL260306P0011200 0 2/27/2026 3:22 PM 112 6.87 6.70 7.85 4.87 243.50% 15 95 67.33%
UAL260306P0011300 0 2/27/2026 2:14 PM 113 7.78 7.55 8.45 5.70 274.04% 46 101 66.60%
UAL260306P0011400 0 2/27/2026 3:52 PM 114 8.72 8.05 9.55 6.22 248.80% 7 157 66.80%
UAL260306P0011500 0 2/27/2026 12:13 PM 115 9.88 9.10 10.10 6.88 229.33% 5 22 66.31%
UAL260306P0011600 0 2/27/2026 2:53 PM 116 10.56 10.05 10.90 7.23 217.12% 18 277 67.19%
UAL260306P0011700 0 2/27/2026 9:35 AM 117 10.50 10.20 12.00 6.80 183.78% 152 165 58.59%
UAL260306P0011800 0 2/27/2026 2:25 PM 118 12.67 11.30 12.95 5.97 89.10% 1 289 63.28%
UAL260306P0011900 0 2/26/2026 3:45 PM 119 4.87 12.65 14.25 0.00 0.00% 12 32 78.71%
UAL260306P0012000 0 2/25/2026 9:50 AM 120 9.65 13.20 15.20 0.00 0.00% 2 9 73.54%
UAL260306P0012100 0 2/3/2026 3:26 PM 121 12.25 13.70 16.15 0.00 0.00%
Unreal how all you ALL got duped, this might turn out to be 100's of billions of dollars ngc3
-
wow WOW, good work inspecter, YOU will get a raise in your plop pay