HORSEPLOP.COM
General Category => Harness Racing => Topic started by: Chips N Salsa on November 05, 2024, 06:01:12 PM
-
Dunn, Dexter J 1329 286 196 190 15,218,641 0.345
Gingras, Yannick 1814 367 320 246 13,522,573 0.346
Bartlett, Jason J 2450 541 449 341 11,189,746 0.369
Zeron, Scott R 1282 191 179 192 9,331,100 0.276
Miller, David S 1741 314 285 250 9,104,404 0.319
Kakaley, "Matt" 2625 497 395 388 9,051,038 0.322
McCarthy, Todd P 1402 229 219 174 8,924,638 0.291
Macdonald, James A 1772 385 266 214 8,341,197 0.341
McCarthy, Andrew J 1345 205 182 196 7,470,142 0.276
Merriman, Aaron E 3441 716 621 488 7,439,712 0.356
-
Jasin should be DOY
-
Ya right ngc3 ngc3 What big races did he win away from the dump/crook haven known as Yonkers?
-
Dex is the clear cut favorite. If he doesn’t win then it was predetermined.
-
TIM T HAVING AN OFF YR
-
TIM T HAVING AN OFF YR
It ain't gonna change soon.
-
tim who?
-
tim who?
Exactly
-
luc timmy wont be top ten driver next year
-
luc timmy wont be top ten driver next year
He's not in top 10 of earnings or wins this year! tmbz1
-
dexter overdrove my girl ej and mirage hanover last night
jmo
-
Couldn't understand him regaining the lead with Mirage Hanover. My Girl EJ doesn't have great gate speed and got roughed up making the lead. May have been betting off just sitting 4th and making one grinding move.