HORSEPLOP.COM
General Category => Harness Racing => Topic started by: wizardofoz on February 28, 2023, 11:50:55 PM
-
Jimmy Freight is back at the Meadowlands Saturday in a $45,000 open race:
RACE 10 - Meadowlands - NJ - March 4, 2023
Conditions: Open 2/Open 1 Handicap (Post Positions Assigned by TM Rating
Gait: Pace Purse: 45,000 Class: Open 2/1 Hc Distance: 1 Mile Post Time: 10:05 PM
PP Horse Med 2023 North America YTD Driver Trainer ML Claim
Equip Sts W P S Time Earnings Stable Odds Price
1 Mysweetboymax L 7 4 0 1 1:50.2M $37650 Jordan Stratton Sam De Pinto
2 Madelines Blk Jack L 5 1 0 0 1:50.4M $11700 Andrew McCarthy Andrew Harris
3 Seriously Hanover L 6 4 0 0 1:49.3M $36250 Jordan Stratton Travis Alexander
4 Ultimaroca L 7 3 1 1 1:50.4M $42290 Yannick Gingras Ron Burke
5 Captain Crusader A 5 1 0 1 1:52.1F $18680 Jason Bartlett Jeff Cullipher
6 Nandolo N L 4 2 1 0 1:48.3M $47050 Jason Bartlett Shane Tritton
7 Grand Cayman L 7 0 4 1 - $38610 Corey Callahan Crissy Crissman-Bier
8 Belmont Royale N L 4 1 1 1 1:50.4M $26285 David Miller R. Nifty Norman
9 Carbine L 5 2 2 0 1:50.0M $30450 Dexter Dunn Tony Alagna
10 Jimmy Freight 1 1 0 0 1:50.0M $11500 Scott Zeron Brett Pelling
-
$4500 per starter race, Gets 10 race field and much improved Open class race. tmbz1
How many Levy horse's in this race?
-
wait until the real ffa come out in 4-6 weeks
with the borgata purse drastically reduced this is not so bad at the big m
-
A weekly full field for $45,000 will be a vey nice alternative to those Borgata horses who don't get early points in the first few legs and won't make that final.
-
Jimmy had a rough trip and was not that far back at the finish.
RACE 10 - Meadowlands - NJ - March 4, 2023*** UNOFFICIAL RESULTS ***
Conditions: Open 2/Open 1 Handicap (Post Positions Assigned by TM Rating)
Gait: PacePurse: 40,500Class: Open 2/1HcDistance: 1 MileTrack Cond: FTTemp-Allow: 39-0Off Time: 10:07 PM
HN Horse PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
6 Nandolo N 5 2/1H 2/1Q 3/1T 2/1 1/T 1:49.4 27.3 5.20 Jason Bartlett Shane Tritton
7 Grand Cayman 6 1/1H 1/1Q 1/1 1/1 2/T 1:50.0 28.1 23.20 Joe Bongiorno Crissy Crissman-Bier
10 Jimmy Freight 9 7°/8T 8°/6Q 8°°°/6T 3/4 3/1H 1:50.0 26.4 *0.60 Scott Zeron Brett Pelling
8 Belmont Royale N 7 9°/10 9°/7T 9°°°/8Q 6/5Q 4/1T 1:50.1 26.4 10.70 David Miller R. Nifty Norman
4 Ultimaroca 4 8/9 7/5Q 6/4T 5/5Q 5/3H 1:50.2 27.3 26.20 Yannick Gingras Ron Burke
1 Mysweetboymax 1 3/3 3/2H 5/3H 4/4H 6/4T 1:50.4 28.2 47.80 Andy Miller Sam De Pinto
9 Carbine 8 6/7H 6°/5 7°°/5H 7/6Q 7/9T 1:51.4 29.0 5.20 Dexter Dunn Tony Alagna
2 Madelines Blk Jack 2 4/4H 4°/2H 2°/1 9/6H 9P8/16 1:53.0 31.0 26.30 Andrew McCarthy Andrew Harris
3 Seriously Hanover 3 5/6 5°/3T 4°/3H 8X/6Q X8XP9/11T 1:52.1 29.4 20.20 Jordan Stratton Travis Alexander
5 Captain Crusader A SCR SK SCR NB Jeff Cullipher
Time: 27.0 54.1 (27.1) 1:21.4 (27.3) 1:49.4 (28.0) Race Pool: $241,545.92
-
Tritton has the good red acid.