HORSEPLOP.COM - Statistics Center

General Statistics

Total Members:
6373
Total Posts:
182164
Total Topics:
12052
Total Categories:
2
Users Online:
360
Most Online:
939 - November 03, 2019, 08:06:44 PM
Online Today:
385
Average registrations per day:
7.59
Average posts per day:
232.94
Average topics per day:
15.50
Total Boards:
7
Latest Member:
Monti mania
Average online per day:
190.81
Male to Female Ratio:
2.3:1

Top 10 Posters

PIGLAND
164587
LUCPARK
55678
Fatboy
53304
MR.DALRAE
51698
bigwrench
50420
JUICEJUNKIES
41209
rainman2
20112
Calhoun
14488
hoosierboy
11198
JOHN FRANK
8968

Top Topic Starters

Most Time Online

PIGLAND
422d 6h 43m
LUCPARK
394d 6h 10m
Calhoun
204d 9h 36m
SPERMIN HERMAN
134d 23h 33m
Dr. Wang
134d 22h 10m
Manegirl
125d 8h 10m
JUICEJUNKIES
121d 14h 5m
Fatboy
119d 10h 56m
bigwrench
108d 22h 42m
oh canada
108d 21h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1197 18124 162 835
May 2024 86 1110 11 835
April 2024 240 3381 28 336
March 2024 310 5254 41 318
2024-03-01 7 95 2 295
2024-03-02 9 137 1 318
2024-03-03 8 137 1 312
2024-03-04 15 179 0 251
2024-03-05 9 311 2 260
2024-03-06 17 354 3 247
2024-03-07 16 231 1 225
2024-03-08 8 183 3 250
2024-03-09 16 243 0 308
2024-03-10 10 211 5 243
2024-03-11 11 234 1 235
2024-03-12 17 252 2 264
2024-03-13 11 203 1 249
2024-03-14 16 196 2 216
2024-03-15 12 182 1 251
2024-03-16 9 163 0 248
2024-03-17 9 131 2 264
2024-03-18 8 133 1 263
2024-03-19 11 199 2 265
2024-03-20 9 198 1 285
2024-03-21 9 139 1 254
2024-03-22 13 178 1 233
2024-03-23 10 137 1 250
2024-03-24 9 89 1 243
2024-03-25 5 122 2 248
2024-03-26 8 124 2 219
2024-03-27 5 96 0 249
2024-03-28 6 120 1 312
2024-03-29 8 105 0 269
2024-03-30 8 116 1 272
2024-03-31 1 56 0 237
February 2024 316 4838 48 317
January 2024 245 3541 34 337
* 2023 2884 45042 443 309
December 2023 250 3991 39 278
November 2023 250 4530 31 298
October 2023 346 6142 46 299
2023-10-01 4 178 1 157
2023-10-02 10 193 2 149
2023-10-03 14 215 0 183
2023-10-04 10 169 0 150
2023-10-05 11 174 1 250
2023-10-06 14 143 0 230
2023-10-07 12 197 0 162
2023-10-08 12 176 1 245
2023-10-09 7 118 4 155
2023-10-10 10 186 2 149
2023-10-11 12 231 1 183
2023-10-12 9 251 0 195
2023-10-13 12 213 1 256
2023-10-14 9 203 5 188
2023-10-15 9 217 0 237
2023-10-16 11 191 2 252
2023-10-17 14 242 2 190
2023-10-18 11 205 0 165
2023-10-19 10 226 3 199
2023-10-20 19 246 1 213
2023-10-21 16 218 0 205
2023-10-22 7 184 0 201
2023-10-23 11 169 1 218
2023-10-24 16 246 5 237
2023-10-25 10 182 3 205
2023-10-26 7 183 3 272
2023-10-27 19 234 3 243
2023-10-28 9 211 2 280
2023-10-29 9 172 1 294
2023-10-30 14 185 1 299
2023-10-31 8 184 1 283
September 2023 356 5404 33 309
August 2023 313 4623 34 286
July 2023 279 4011 32 198
June 2023 309 5232 27 204
May 2023 198 2969 28 209
April 2023 184 2659 41 172
March 2023 159 2234 53 182
February 2023 117 1559 46 214
January 2023 123 1688 33 215
2023-01-01 2 78 0 139
2023-01-02 6 60 1 152
2023-01-03 8 59 1 162
2023-01-04 6 100 4 135
2023-01-05 3 64 0 135
2023-01-06 1 32 1 125
2023-01-07 5 59 1 143
2023-01-08 2 55 1 158
2023-01-09 5 66 0 133
2023-01-10 2 40 1 114
2023-01-11 2 35 0 98
2023-01-12 3 40 0 125
2023-01-13 6 46 1 108
2023-01-14 4 65 1 103
2023-01-15 6 53 2 125
2023-01-16 4 52 1 127
2023-01-17 1 24 4 134
2023-01-18 0 45 1 151
2023-01-19 8 111 3 215
2023-01-20 3 63 4 136
2023-01-21 2 37 2 130
2023-01-22 4 34 0 146
2023-01-23 2 42 2 169
2023-01-24 5 45 0 103
2023-01-25 2 68 0 154
2023-01-26 3 54 0 129
2023-01-27 4 38 0 141
2023-01-28 6 59 0 153
2023-01-29 6 66 0 150
2023-01-30 4 46 1 153
2023-01-31 8 52 1 162
* 2022 1346 13824 460 393
December 2022 105 1482 35 254
November 2022 108 1322 46 205
October 2022 100 1392 53 230
September 2022 132 1665 37 393
August 2022 148 1539 51 160
July 2022 158 1298 49 196
June 2022 97 871 27 278
May 2022 88 728 34 242
2022-05-01 6 39 0 184
2022-05-02 3 31 0 167
2022-05-03 2 29 0 191
2022-05-04 2 29 3 145
2022-05-05 1 16 2 200
2022-05-06 5 31 1 176
2022-05-07 4 35 7 158
2022-05-08 3 39 1 206
2022-05-09 4 34 3 242
2022-05-10 1 12 0 167
2022-05-11 1 13 1 171
2022-05-12 5 29 0 184
2022-05-13 4 16 1 145
2022-05-14 2 28 3 147
2022-05-15 4 18 0 142
2022-05-16 1 24 0 157
2022-05-17 3 10 0 149
2022-05-18 2 10 0 193
2022-05-19 4 14 1 169
2022-05-20 1 12 1 147
2022-05-21 5 18 1 198
2022-05-22 4 38 1 164
2022-05-23 0 30 2 176
2022-05-24 0 13 1 192
2022-05-25 0 6 0 187
2022-05-26 2 12 0 224
2022-05-27 4 12 1 198
2022-05-28 3 26 1 222
2022-05-29 7 46 1 203
2022-05-30 3 33 1 171
2022-05-31 2 25 1 159
April 2022 101 772 36 235
March 2022 97 954 23 246
February 2022 124 929 40 251
January 2022 88 872 29 232
* 2021 1896 21632 480 377
December 2021 104 1246 36 244
November 2021 99 944 35 238
October 2021 92 1317 34 262
September 2021 122 1543 37 239
2021-09-01 10 63 1 203
2021-09-02 6 50 0 177
2021-09-03 4 70 0 196
2021-09-04 4 92 0 198
2021-09-05 2 61 1 193
2021-09-06 4 50 1 207
2021-09-07 3 45 0 208
2021-09-08 4 51 1 239
2021-09-09 0 17 0 205
2021-09-10 8 91 1 227
2021-09-11 5 71 2 185
2021-09-12 1 42 2 201
2021-09-13 3 42 0 220
2021-09-14 6 63 1 217
2021-09-15 2 37 1 204
2021-09-16 0 22 0 200
2021-09-17 6 70 1 185
2021-09-18 5 46 0 197
2021-09-19 4 48 0 219
2021-09-20 2 31 3 214
2021-09-21 6 49 1 220
2021-09-22 4 62 2 229
2021-09-23 10 102 3 236
2021-09-24 9 62 2 209
2021-09-25 4 68 8 187
2021-09-26 1 23 1 201
2021-09-27 1 46 1 190
2021-09-28 2 29 2 201
2021-09-29 4 18 1 221
2021-09-30 2 22 1 224
August 2021 157 1498 47 210
July 2021 222 2000 44 288
June 2021 154 1814 61 377
May 2021 222 2084 36 350
April 2021 206 2372 43 263
2021-04-01 12 98 0 187
2021-04-02 5 81 3 191
2021-04-03 7 119 2 176
2021-04-04 4 58 0 191
2021-04-05 7 86 0 187
2021-04-06 5 71 0 178
2021-04-07 8 111 2 187
2021-04-08 5 92 1 202
2021-04-09 4 55 1 189
2021-04-10 5 83 1 178
2021-04-11 4 56 0 208
2021-04-12 4 42 1 180
2021-04-13 4 59 1 187
2021-04-14 9 57 3 180
2021-04-15 9 58 1 207
2021-04-16 7 135 4 222
2021-04-17 11 97 1 226
2021-04-18 3 60 2 208
2021-04-19 10 131 4 216
2021-04-20 8 91 1 215
2021-04-21 10 72 3 175
2021-04-22 8 101 4 185
2021-04-23 5 61 1 263
2021-04-24 8 83 1 214
2021-04-25 9 73 2 228
2021-04-26 6 57 3 236
2021-04-27 7 53 0 199
2021-04-28 5 72 0 199
2021-04-29 8 80 0 210
2021-04-30 9 80 1 203
March 2021 188 2415 47 226
2021-03-01 8 71 2 184
2021-03-02 3 45 2 180
2021-03-03 8 90 1 182
2021-03-04 7 81 0 183
2021-03-05 5 69 0 175
2021-03-06 6 107 4 204
2021-03-07 6 57 2 183
2021-03-08 8 119 1 189
2021-03-09 4 74 3 225
2021-03-10 8 82 2 216
2021-03-11 2 51 0 206
2021-03-12 2 77 3 188
2021-03-13 5 81 1 199
2021-03-14 10 70 2 197
2021-03-15 8 66 0 216
2021-03-16 9 75 3 216
2021-03-17 2 40 0 202
2021-03-18 6 69 4 226
2021-03-19 4 59 0 196
2021-03-20 3 56 3 205
2021-03-21 4 68 0 195
2021-03-22 7 74 1 193
2021-03-23 6 72 4 197
2021-03-24 3 62 1 190
2021-03-25 4 78 2 196
2021-03-26 13 160 0 208
2021-03-27 13 122 1 213
2021-03-28 9 99 0 215
2021-03-29 7 77 3 191
2021-03-30 6 82 1 210
2021-03-31 2 82 1 199
February 2021 143 1920 25 205
2021-02-01 4 56 0 182
2021-02-02 5 52 1 169
2021-02-03 5 79 0 181
2021-02-04 1 68 1 184
2021-02-05 8 100 0 205
2021-02-06 7 95 0 187
2021-02-07 8 92 0 194
2021-02-08 2 46 0 195
2021-02-09 2 31 1 186
2021-02-10 6 56 1 198
2021-02-11 3 72 2 193
2021-02-12 8 72 1 186
2021-02-13 5 55 1 176
2021-02-14 2 58 1 176
2021-02-15 4 49 0 198
2021-02-16 3 80 2 189
2021-02-17 3 49 1 167
2021-02-18 8 116 1 164
2021-02-19 3 70 1 163
2021-02-20 10 88 1 163
2021-02-21 5 64 2 161
2021-02-22 5 57 1 184
2021-02-23 9 102 2 194
2021-02-24 5 49 0 203
2021-02-25 4 58 0 204
2021-02-26 6 93 1 183
2021-02-27 5 46 1 177
2021-02-28 7 67 3 195
January 2021 187 2479 35 298
* 2020 3541 50386 2089 797
December 2020 239 2791 46 257
November 2020 228 3028 43 268
October 2020 221 3174 46 261
2020-10-01 5 97 3 232
2020-10-02 8 86 2 211
2020-10-03 5 144 4 213
2020-10-04 7 105 0 227
2020-10-05 7 98 2 205
2020-10-06 11 117 3 227
2020-10-07 6 91 0 214
2020-10-08 5 63 2 215
2020-10-09 5 86 0 226
2020-10-10 6 116 1 233
2020-10-11 10 120 1 253
2020-10-12 7 99 3 252
2020-10-13 6 101 0 241
2020-10-14 7 95 1 235
2020-10-15 4 82 1 246
2020-10-16 10 187 0 260
2020-10-17 7 87 0 236
2020-10-18 4 81 1 243
2020-10-19 6 59 1 246
2020-10-20 4 77 1 251
2020-10-21 5 67 1 237
2020-10-22 6 81 3 244
2020-10-23 7 107 1 261
2020-10-24 11 99 2 247
2020-10-25 5 81 1 256
2020-10-26 13 124 2 254
2020-10-27 9 100 3 228
2020-10-28 8 162 1 249
2020-10-29 10 130 1 235
2020-10-30 11 146 1 257
2020-10-31 6 86 4 247
September 2020 233 3205 37 292
August 2020 318 4661 39 292
2020-08-01 15 165 0 292
2020-08-02 17 194 4 292
2020-08-03 7 132 1 270
2020-08-04 10 190 0 259
2020-08-05 6 73 0 257
2020-08-06 13 180 0 282
2020-08-07 10 129 0 286
2020-08-08 19 182 0 279
2020-08-09 3 85 6 248
2020-08-10 5 108 5 253
2020-08-11 10 106 1 246
2020-08-12 6 92 0 253
2020-08-13 11 189 0 249
2020-08-14 11 184 1 246
2020-08-15 6 83 1 238
2020-08-16 17 173 1 261
2020-08-17 7 142 1 264
2020-08-18 14 148 1 231
2020-08-19 15 219 0 258
2020-08-20 12 145 4 237
2020-08-21 12 191 3 230
2020-08-22 11 188 2 245
2020-08-23 5 120 0 255
2020-08-24 6 149 1 275
2020-08-25 12 194 2 274
2020-08-26 13 216 1 257
2020-08-27 7 117 0 240
2020-08-28 14 147 1 232
2020-08-29 8 191 1 257
2020-08-30 10 130 1 235
2020-08-31 6 99 1 246
July 2020 353 5059 49 281
June 2020 364 5297 48 349
May 2020 315 4744 28 417
April 2020 326 4513 55 363
2020-04-01 19 156 3 276
2020-04-02 13 120 0 298
2020-04-03 14 123 1 278
2020-04-04 12 210 0 292
2020-04-05 20 197 1 249
2020-04-06 15 137 2 324
2020-04-07 8 119 3 274
2020-04-08 12 246 0 280
2020-04-09 8 142 6 296
2020-04-10 32 256 7 306
2020-04-11 14 148 1 299
2020-04-12 8 111 1 318
2020-04-13 10 155 2 323
2020-04-14 11 137 2 309
2020-04-15 11 198 2 363
2020-04-16 15 248 4 301
2020-04-17 14 168 0 322
2020-04-18 16 180 2 323
2020-04-19 3 77 2 281
2020-04-20 4 72 0 296
2020-04-21 6 94 2 285
2020-04-22 9 191 3 287
2020-04-23 5 132 0 301
2020-04-24 11 187 3 295
2020-04-25 12 126 2 304
2020-04-26 4 139 1 334
2020-04-27 4 106 1 300
2020-04-28 7 98 2 330
2020-04-29 8 176 1 359
2020-04-30 1 64 1 298
March 2020 482 7218 663 797
February 2020 229 3437 963 499
January 2020 233 3259 72 750
2020-01-01 13 102 1 213
2020-01-02 9 136 1 205
2020-01-03 6 113 0 204
2020-01-04 7 122 0 204
2020-01-05 5 83 1 206
2020-01-06 6 70 2 213
2020-01-07 6 100 1 264
2020-01-08 4 97 1 211
2020-01-09 5 81 0 206
2020-01-10 12 180 2 196
2020-01-11 10 108 0 364
2020-01-12 8 141 1 390
2020-01-13 9 79 1 610
2020-01-14 4 78 4 637
2020-01-15 5 83 2 616
2020-01-16 6 119 3 750
2020-01-17 12 162 1 653
2020-01-18 6 90 0 563
2020-01-19 9 117 3 451
2020-01-20 5 107 1 596
2020-01-21 12 134 3 560
2020-01-22 8 114 1 656
2020-01-23 8 73 3 648
2020-01-24 4 104 2 562
2020-01-25 7 68 0 530
2020-01-26 7 70 3 454
2020-01-27 9 144 1 741
2020-01-28 3 68 1 750
2020-01-29 11 142 2 578
2020-01-30 9 94 3 222
2020-01-31 8 80 28 202
* 2019 3460 41219 469 939
December 2019 193 2662 64 622
November 2019 200 2307 27 939
2019-11-01 6 89 1 832
2019-11-02 9 82 0 363
2019-11-03 5 61 0 939
2019-11-04 8 92 0 697
2019-11-05 5 67 0 199
2019-11-06 3 46 0 228
2019-11-07 10 88 0 209
2019-11-08 8 95 1 211
2019-11-09 9 66 1 192
2019-11-10 5 84 2 219
2019-11-11 5 67 1 209
2019-11-12 2 34 0 370
2019-11-13 8 92 1 358
2019-11-14 7 60 3 436
2019-11-15 5 99 2 394
2019-11-16 13 100 0 374
2019-11-17 8 110 0 452
2019-11-18 11 122 2 374
2019-11-19 6 75 0 758
2019-11-20 3 76 0 482
2019-11-21 6 62 3 373
2019-11-22 9 96 2 397
2019-11-23 7 97 3 420
2019-11-24 6 86 0 412
2019-11-25 7 77 2 200
2019-11-26 4 52 1 195
2019-11-27 6 91 0 196
2019-11-28 6 52 0 197
2019-11-29 6 31 0 196
2019-11-30 7 58 2 202
October 2019 237 3036 43 370
September 2019 272 3345 37 501
2019-09-01 19 193 1 249
2019-09-02 6 92 5 230
2019-09-03 8 102 3 248
2019-09-04 11 135 3 243
2019-09-05 2 101 1 242
2019-09-06 13 105 0 236
2019-09-07 9 90 0 217
2019-09-08 4 84 0 440
2019-09-09 13 108 1 501
2019-09-10 7 158 1 263
2019-09-11 9 131 0 234
2019-09-12 6 118 0 248
2019-09-13 10 89 0 208
2019-09-14 9 78 0 214
2019-09-15 11 99 1 225
2019-09-16 17 135 2 229
2019-09-17 8 110 3 226
2019-09-18 8 111 4 239
2019-09-19 10 205 1 251
2019-09-20 13 90 1 210
2019-09-21 6 60 1 214
2019-09-22 8 64 0 228
2019-09-23 6 99 1 211
2019-09-24 9 135 4 218
2019-09-25 9 119 0 202
2019-09-26 11 136 1 221
2019-09-27 6 124 1 222
2019-09-28 8 73 0 203
2019-09-29 6 92 1 219
2019-09-30 10 109 1 243
August 2019 271 3514 34 263
July 2019 296 3580 77 270
June 2019 305 3981 28 252
May 2019 314 3619 22 236
April 2019 303 3035 38 275
2019-04-01 7 153 1 219
2019-04-02 17 147 1 212
2019-04-03 11 125 0 218
2019-04-04 9 106 0 212
2019-04-05 9 81 0 202
2019-04-06 11 91 0 209
2019-04-07 10 80 1 199
2019-04-08 14 86 1 213
2019-04-09 13 99 1 194
2019-04-10 13 98 0 209
2019-04-11 8 96 1 211
2019-04-12 15 133 1 202
2019-04-13 9 78 0 201
2019-04-14 14 105 2 236
2019-04-15 10 118 3 275
2019-04-16 8 78 1 218
2019-04-17 5 96 1 205
2019-04-18 16 118 0 207
2019-04-19 8 73 1 207
2019-04-20 10 130 2 197
2019-04-21 14 92 4 232
2019-04-22 11 124 6 199
2019-04-23 9 96 2 233
2019-04-24 6 87 3 225
2019-04-25 8 96 2 224
2019-04-26 6 96 2 210
2019-04-27 10 58 1 202
2019-04-28 13 152 1 165
2019-04-29 2 76 0 160
2019-04-30 7 67 0 163
March 2019 392 3955 41 332
February 2019 333 3928 21 226
January 2019 344 4257 37 231
* 2018 4318 58256 800 524
December 2018 346 3827 28 229
November 2018 275 3014 27 247
October 2018 300 3714 37 312
September 2018 339 4784 100 524
2018-09-01 11 225 1 285
2018-09-02 14 164 1 198
2018-09-03 16 202 1 203
2018-09-04 11 221 3 219
2018-09-05 10 162 1 187
2018-09-06 12 178 3 217
2018-09-07 5 152 1 173
2018-09-08 10 185 4 262
2018-09-09 14 165 0 240
2018-09-10 11 205 2 235
2018-09-11 10 163 0 225
2018-09-12 8 129 1 223
2018-09-13 16 235 0 265
2018-09-14 10 219 1 258
2018-09-15 16 156 5 211
2018-09-16 9 126 1 180
2018-09-17 23 215 3 202
2018-09-18 14 214 0 210
2018-09-19 17 158 1 257
2018-09-20 11 211 2 261
2018-09-21 13 141 2 251
2018-09-22 5 102 56 221
2018-09-23 7 63 3 248
2018-09-24 8 95 1 524
2018-09-25 10 145 1 244
2018-09-26 11 103 1 175
2018-09-27 10 98 0 246
2018-09-28 14 128 3 250
2018-09-29 6 77 1 206
2018-09-30 7 147 1 209
August 2018 399 5937 63 287
July 2018 378 6429 72 311
June 2018 355 5318 57 300
May 2018 386 4659 56 372
April 2018 327 4182 82 282
March 2018 375 4719 77 248
February 2018 376 5008 80 270
January 2018 462 6665 121 288
* 2017 5851 96726 1284 338
December 2017 450 6505 106 265
November 2017 187 2949 39 291
October 2017 361 6371 60 279
September 2017 511 8155 74 291
August 2017 578 9277 84 338
July 2017 509 8034 65 275
June 2017 510 8447 66 260
May 2017 536 7855 74 266
April 2017 450 8335 71 275
March 2017 488 8131 140 264
February 2017 584 9885 305 261
January 2017 687 12782 200 278
* 2016 6831 132407 1352 305
December 2016 625 11657 103 241
November 2016 602 9390 86 239
October 2016 804 13089 143 262
September 2016 799 12552 123 295
August 2016 540 11825 88 230
July 2016 481 12734 79 245
June 2016 451 9582 100 226
May 2016 519 9614 77 242
April 2016 506 9136 150 249
March 2016 421 10633 117 251
February 2016 520 10716 148 305
January 2016 563 11479 138 257
* 2015 7391 122262 1398 268
December 2015 471 9629 109 235
November 2015 467 7513 116 198
2015-11-01 11 213 3 147
2015-11-02 19 196 3 166
2015-11-03 13 221 2 157
2015-11-04 11 136 6 153
2015-11-05 15 178 1 141
2015-11-06 19 257 2 146
2015-11-07 17 252 0 153
2015-11-08 17 236 3 165
2015-11-09 17 194 7 171
2015-11-10 12 208 3 171
2015-11-11 17 222 4 194
2015-11-12 17 163 5 198
2015-11-13 21 309 9 176
2015-11-14 18 275 3 184
2015-11-15 15 270 3 175
2015-11-16 15 312 3 193
2015-11-17 21 236 6 177
2015-11-18 11 242 4 185
2015-11-19 17 351 7 175
2015-11-20 17 288 3 186
2015-11-21 18 361 3 169
2015-11-22 17 220 4 167
2015-11-23 14 390 6 185
2015-11-24 20 308 3 167
2015-11-25 15 364 3 169
2015-11-26 10 228 3 159
2015-11-27 11 198 5 187
2015-11-28 21 314 2 180
2015-11-29 13 203 4 197
2015-11-30 8 168 6 192
October 2015 567 8818 109 211
September 2015 708 11237 121 226
August 2015 746 12563 121 240
July 2015 706 12366 139 232
June 2015 588 9721 95 268
May 2015 555 8180 88 248
April 2015 552 7580 104 228
March 2015 639 9018 133 223
2015-03-01 28 356 5 195
2015-03-02 23 351 4 219
2015-03-03 21 366 3 192
2015-03-04 17 317 3 190
2015-03-05 18 296 6 198
2015-03-06 21 187 5 172
2015-03-07 19 190 5 164
2015-03-08 17 242 3 187
2015-03-09 21 280 2 204
2015-03-10 22 254 4 191
2015-03-11 23 231 5 196
2015-03-12 22 278 5 189
2015-03-13 21 266 3 223
2015-03-14 20 283 4 184
2015-03-15 26 345 3 191
2015-03-16 11 266 8 210
2015-03-17 25 208 7 209
2015-03-18 12 240 7 198
2015-03-19 25 324 5 185
2015-03-20 21 309 4 184
2015-03-21 16 259 2 175
2015-03-22 24 239 2 198
2015-03-23 14 313 3 195
2015-03-24 20 329 8 206
2015-03-25 15 296 8 182
2015-03-26 14 323 3 189
2015-03-27 41 491 2 185
2015-03-28 18 291 3 180
2015-03-29 18 272 3 207
2015-03-30 22 334 5 203
2015-03-31 24 282 3 192
February 2015 621 10783 105 223
January 2015 771 14854 158 226
* 2014 9248 163319 8174 254
December 2014 753 15202 142 238
November 2014 765 12150 128 236
October 2014 751 13043 102 231
September 2014 682 11434 602 225
August 2014 797 14390 1230 242
July 2014 882 14748 870 239
June 2014 794 14182 802 249
May 2014 837 14514 837 230
April 2014 778 13217 938 235
March 2014 736 12235 941 254
February 2014 644 12358 650 202
January 2014 829 15846 932 244
* 2013 8845 136154 13431 217
December 2013 777 12839 991 165
November 2013 724 12091 1312 179
October 2013 636 10494 1230 183
September 2013 715 11011 1129 163
August 2013 679 11287 1133 182
July 2013 869 15913 1178 162
June 2013 673 8826 1169 178
2013-06-01 26 289 43 117
2013-06-02 26 264 32 122
2013-06-03 33 305 43 178
2013-06-04 11 255 36 132
2013-06-05 20 319 32 135
2013-06-06 19 231 50 140
2013-06-07 24 326 38 133
2013-06-08 19 235 29 112
2013-06-09 22 279 31 119
2013-06-10 30 372 43 150
2013-06-11 22 315 23 129
2013-06-12 18 406 26 120
2013-06-13 22 257 26 132
2013-06-14 21 214 25 117
2013-06-15 31 327 32 125
2013-06-16 17 275 40 130
2013-06-17 11 214 41 141
2013-06-18 19 250 62 133
2013-06-19 18 197 51 123
2013-06-20 11 215 33 113
2013-06-21 15 200 23 107
2013-06-22 30 243 37 120
2013-06-23 26 337 27 142
2013-06-24 21 272 37 128
2013-06-25 15 342 43 129
2013-06-26 28 440 33 134
2013-06-27 28 384 61 147
2013-06-28 22 271 46 131
2013-06-29 42 393 56 133
2013-06-30 26 399 70 154
May 2013 534 8913 1634 157
April 2013 601 9788 1394 172
2013-04-01 26 353 39 157
2013-04-02 20 324 50 144
2013-04-03 19 288 44 147
2013-04-04 14 247 39 133
2013-04-05 23 394 41 114
2013-04-06 30 362 49 126
2013-04-07 23 333 45 151
2013-04-08 21 404 52 142
2013-04-09 19 319 46 154
2013-04-10 17 304 54 137
2013-04-11 16 247 43 137
2013-04-12 29 304 53 132
2013-04-13 17 182 42 127
2013-04-14 24 255 37 172
2013-04-15 14 290 37 145
2013-04-16 21 224 49 144
2013-04-17 17 300 41 142
2013-04-18 20 225 49 133
2013-04-19 23 231 47 125
2013-04-20 21 182 57 114
2013-04-21 25 398 49 155
2013-04-22 21 423 53 144
2013-04-23 23 808 56 135
2013-04-24 17 358 50 141
2013-04-25 22 357 40 126
2013-04-26 19 528 45 124
2013-04-27 15 279 48 128
2013-04-28 16 225 42 146
2013-04-29 20 302 45 149
2013-04-30 9 342 52 162
March 2013 956 11157 1024 166
February 2013 705 9420 585 217
January 2013 976 14415 652 202
* 2012 7116 108639 2950 251
December 2012 83 720 48 78
July 2012 975 15572 294 210
June 2012 1140 15864 447 180
May 2012 1100 15632 523 213
April 2012 338 5516 188 220
March 2012 1191 18355 510 251
February 2012 1046 15913 468 218
January 2012 1243 21067 472 227
2012-01-01 37 440 18 178
2012-01-02 28 624 14 208
2012-01-03 45 675 10 209
2012-01-04 41 656 18 195
2012-01-05 38 465 9 219
2012-01-06 51 691 23 195
2012-01-07 45 519 18 181
2012-01-08 29 660 18 195
2012-01-09 41 804 12 216
2012-01-10 32 721 17 211
2012-01-11 44 778 12 223
2012-01-12 54 825 21 216
2012-01-13 51 717 19 195
2012-01-14 55 532 20 178
2012-01-15 27 756 9 203
2012-01-16 31 702 13 207
2012-01-17 32 717 20 216
2012-01-18 43 954 17 204
2012-01-19 48 669 15 193
2012-01-20 47 663 15 185
2012-01-21 52 796 14 196
2012-01-22 40 620 9 200
2012-01-23 44 810 26 227
2012-01-24 31 588 11 214
2012-01-25 41 553 17 209
2012-01-26 39 444 11 191
2012-01-27 49 729 10 199
2012-01-28 32 516 7 176
2012-01-29 26 539 13 196
2012-01-30 37 1269 21 217
2012-01-31 33 635 15 197
* 2011 11214 131951 3656 329
December 2011 951 14587 503 196
November 2011 1030 12651 372 189
October 2011 1028 12929 382 173
September 2011 981 11600 356 164
2011-09-01 21 224 13 126
2011-09-02 32 328 12 127
2011-09-03 25 255 3 106
2011-09-04 39 407 10 138
2011-09-05 49 512 17 154
2011-09-06 37 318 12 135
2011-09-07 36 325 7 142
2011-09-08 32 388 9 135
2011-09-09 31 272 11 131
2011-09-10 39 271 8 116
2011-09-11 44 323 8 152
2011-09-12 26 386 11 122
2011-09-13 33 340 12 142
2011-09-14 20 252 14 134
2011-09-15 32 442 13 139
2011-09-16 37 504 16 119
2011-09-17 34 497 10 113
2011-09-18 36 472 10 140
2011-09-19 24 433 7 142
2011-09-20 34 591 12 129
2011-09-21 35 395 12 137
2011-09-22 43 465 12 138
2011-09-23 32 412 16 134
2011-09-24 41 323 13 120
2011-09-25 32 426 13 164
2011-09-26 28 453 14 147
2011-09-27 29 393 11 150
2011-09-28 31 426 20 134
2011-09-29 32 413 22 131
2011-09-30 17 354 8 139
August 2011 952 10491 389 165
2011-08-01 31 358 13 161
2011-08-02 34 445 9 162
2011-08-03 41 315 16 144
2011-08-04 15 209 12 138
2011-08-05 37 316 21 134
2011-08-06 27 295 13 137
2011-08-07 37 313 5 160
2011-08-08 34 345 19 156
2011-08-09 36 340 12 139
2011-08-10 41 422 12 144
2011-08-11 32 515 11 152
2011-08-12 43 473 11 141
2011-08-13 39 354 13 131
2011-08-14 37 276 12 158
2011-08-15 22 297 15 148
2011-08-16 31 270 10 151
2011-08-17 19 245 6 130
2011-08-18 23 318 11 147
2011-08-19 37 341 5 128
2011-08-20 32 286 9 121
2011-08-21 39 402 15 165
2011-08-22 29 340 17 148
2011-08-23 27 324 14 139
2011-08-24 31 361 17 136
2011-08-25 24 331 20 133
2011-08-26 37 392 10 127
2011-08-27 22 274 6 112
2011-08-28 23 422 12 159
2011-08-29 21 304 13 133
2011-08-30 24 348 16 142
2011-08-31 27 260 14 135
July 2011 933 9597 307 165
June 2011 881 8856 292 167
May 2011 768 8796 174 189
April 2011 1012 11957 290 263
March 2011 952 10238 215 324
February 2011 813 9786 172 158
January 2011 913 10463 204 329
2011-01-01 33 398 4 108
2011-01-02 32 413 3 103
2011-01-03 46 278 9 118
2011-01-04 28 287 12 105
2011-01-05 26 325 5 101
2011-01-06 37 260 8 135
2011-01-07 23 331 5 110
2011-01-08 43 398 4 105
2011-01-09 20 261 9 108
2011-01-10 22 243 10 329
2011-01-11 30 296 3 117
2011-01-12 26 293 6 106
2011-01-13 39 272 7 107
2011-01-14 24 260 5 102
2011-01-15 34 296 2 90
2011-01-16 29 352 5 99
2011-01-17 35 311 5 109
2011-01-18 32 370 7 125
2011-01-19 27 336 11 114
2011-01-20 21 280 2 114
2011-01-21 29 351 11 100
2011-01-22 46 457 2 108
