HORSEPLOP.COM - Statistics Center

General Statistics

Total Members:
6362
Total Posts:
181521
Total Topics:
12006
Total Categories:
2
Users Online:
546
Most Online:
939 - November 03, 2019, 08:06:44 PM
Online Today:
562
Average registrations per day:
7.60
Average posts per day:
233.14
Average topics per day:
15.51
Total Boards:
7
Latest Member:
TipsyTrotter
Average online per day:
190.37
Male to Female Ratio:
2.3:1

Top 10 Posters

PIGLAND
164577
LUCPARK
55673
Fatboy
53304
MR.DALRAE
51696
bigwrench
50420
JUICEJUNKIES
41209
rainman2
20086
Calhoun
14484
hoosierboy
11190
JOHN FRANK
8966

Top Topic Starters

Most Time Online

PIGLAND
422d 6h 26m
LUCPARK
394d 3h 46m
Calhoun
204d 9h 11m
SPERMIN HERMAN
134d 23h 33m
Dr. Wang
134d 22h 10m
Manegirl
125d 8h 8m
JUICEJUNKIES
121d 14h 5m
Fatboy
119d 10h 56m
bigwrench
108d 22h 42m
oh canada
108d 21h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1151 17476 158 835
May 2024 40 462 7 835
April 2024 240 3381 28 336
March 2024 310 5254 41 318
February 2024 316 4838 48 317
January 2024 245 3541 34 337
* 2023 2884 45042 443 309
December 2023 250 3991 39 278
November 2023 250 4530 31 298
October 2023 346 6142 46 299
September 2023 356 5404 33 309
August 2023 313 4623 34 286
July 2023 279 4011 32 198
June 2023 309 5232 27 204
May 2023 198 2969 28 209
2023-05-01 6 151 1 184
2023-05-02 5 123 0 104
2023-05-03 4 76 1 174
2023-05-04 9 110 1 133
2023-05-05 7 176 1 140
2023-05-06 5 171 1 124
2023-05-07 7 106 0 136
2023-05-08 6 85 0 110
2023-05-09 4 101 1 138
2023-05-10 2 70 2 152
2023-05-11 9 87 1 119
2023-05-12 8 142 0 127
2023-05-13 5 120 0 100
2023-05-14 3 73 0 108
2023-05-15 11 140 1 114
2023-05-16 3 80 0 123
2023-05-17 8 82 0 130
2023-05-18 6 84 0 118
2023-05-19 3 69 1 129
2023-05-20 7 71 1 125
2023-05-21 9 84 4 174
2023-05-22 4 59 0 150
2023-05-23 5 90 1 163
2023-05-24 6 90 4 199
2023-05-25 4 59 1 164
2023-05-26 4 78 0 194
2023-05-27 12 72 1 186
2023-05-28 14 94 0 209
2023-05-29 9 65 2 178
2023-05-30 8 62 1 195
2023-05-31 5 99 2 169
April 2023 184 2659 41 172
March 2023 159 2234 53 182
February 2023 117 1559 46 214
January 2023 123 1688 33 215
* 2022 1346 13824 460 393
December 2022 105 1482 35 254
November 2022 108 1322 46 205
October 2022 100 1392 53 230
September 2022 132 1665 37 393
August 2022 148 1539 51 160
July 2022 158 1298 49 196
June 2022 97 871 27 278
May 2022 88 728 34 242
April 2022 101 772 36 235
March 2022 97 954 23 246
2022-03-01 2 28 1 202
2022-03-02 2 25 1 210
2022-03-03 6 34 0 240
2022-03-04 1 32 0 207
2022-03-05 6 34 0 191
2022-03-06 2 34 2 191
2022-03-07 4 34 0 183
2022-03-08 5 31 1 179
2022-03-09 1 29 0 186
2022-03-10 3 17 0 202
2022-03-11 2 24 0 164
2022-03-12 3 24 1 167
2022-03-13 5 55 1 169
2022-03-14 5 49 0 175
2022-03-15 1 26 1 172
2022-03-16 1 28 0 166
2022-03-17 5 28 0 164
2022-03-18 1 15 0 178
2022-03-19 3 28 0 198
2022-03-20 4 44 3 185
2022-03-21 2 21 1 182
2022-03-22 3 36 1 170
2022-03-23 4 32 0 163
2022-03-24 2 31 1 163
2022-03-25 0 13 1 206
2022-03-26 4 27 0 228
2022-03-27 4 33 2 246
2022-03-28 6 49 2 194
2022-03-29 2 47 2 197
2022-03-30 3 31 2 167
2022-03-31 5 15 0 189
February 2022 124 929 40 251
January 2022 88 872 29 232
* 2021 1896 21632 480 377
December 2021 104 1246 36 244
November 2021 99 944 35 238
October 2021 92 1317 34 262
September 2021 122 1543 37 239
August 2021 157 1498 47 210
July 2021 222 2000 44 288
June 2021 154 1814 61 377
May 2021 222 2084 36 350
April 2021 206 2372 43 263
March 2021 188 2415 47 226
February 2021 143 1920 25 205
January 2021 187 2479 35 298
* 2020 3541 50386 2089 797
December 2020 239 2791 46 257
2020-12-01 2 47 3 204
2020-12-02 4 58 2 212
2020-12-03 5 99 1 242
2020-12-04 14 157 3 257
2020-12-05 10 112 2 221
2020-12-06 3 68 0 227
2020-12-07 11 91 0 225
2020-12-08 10 108 0 225
2020-12-09 7 81 0 229
2020-12-10 5 65 7 221
2020-12-11 11 145 2 245
2020-12-12 9 148 0 220
2020-12-13 9 113 1 207
2020-12-14 3 59 0 201
2020-12-15 9 80 0 186
2020-12-16 9 78 1 214
2020-12-17 7 121 2 215
2020-12-18 8 94 1 212
2020-12-19 10 111 2 237
2020-12-20 10 71 0 215
2020-12-21 6 61 5 208
2020-12-22 13 83 1 197
2020-12-23 10 104 1 190
2020-12-24 3 59 2 181
2020-12-25 4 43 0 171
2020-12-26 6 69 3 184
2020-12-27 10 96 1 173
2020-12-28 6 86 1 202
2020-12-29 8 89 1 194
2020-12-30 7 71 2 181
2020-12-31 10 124 2 174
November 2020 228 3028 43 268
October 2020 221 3174 46 261
2020-10-01 5 97 3 232
2020-10-02 8 86 2 211
2020-10-03 5 144 4 213
2020-10-04 7 105 0 227
2020-10-05 7 98 2 205
2020-10-06 11 117 3 227
2020-10-07 6 91 0 214
2020-10-08 5 63 2 215
2020-10-09 5 86 0 226
2020-10-10 6 116 1 233
2020-10-11 10 120 1 253
2020-10-12 7 99 3 252
2020-10-13 6 101 0 241
2020-10-14 7 95 1 235
2020-10-15 4 82 1 246
2020-10-16 10 187 0 260
2020-10-17 7 87 0 236
2020-10-18 4 81 1 243
2020-10-19 6 59 1 246
2020-10-20 4 77 1 251
2020-10-21 5 67 1 237
2020-10-22 6 81 3 244
2020-10-23 7 107 1 261
2020-10-24 11 99 2 247
2020-10-25 5 81 1 256
2020-10-26 13 124 2 254
2020-10-27 9 100 3 228
2020-10-28 8 162 1 249
2020-10-29 10 130 1 235
2020-10-30 11 146 1 257
2020-10-31 6 86 4 247
September 2020 233 3205 37 292
August 2020 318 4661 39 292
July 2020 353 5059 49 281
June 2020 364 5297 48 349
May 2020 315 4744 28 417
2020-05-01 11 126 0 320
2020-05-02 8 158 2 297
2020-05-03 4 134 1 297
2020-05-04 5 165 2 263
2020-05-05 11 146 1 279
2020-05-06 8 140 1 286
2020-05-07 12 203 2 314
2020-05-08 7 135 0 279
2020-05-09 17 139 1 268
2020-05-10 5 67 0 304
2020-05-11 7 122 1 346
2020-05-12 5 165 0 343
2020-05-13 18 309 1 417
2020-05-14 5 92 1 295
2020-05-15 10 126 0 286
2020-05-16 11 144 1 293
2020-05-17 5 81 0 309
2020-05-18 14 161 0 340
2020-05-19 8 116 0 355
2020-05-20 7 151 0 282
2020-05-21 20 180 0 257
2020-05-22 16 247 1 270
2020-05-23 6 200 2 256
2020-05-24 8 75 1 268
2020-05-25 7 138 1 283
2020-05-26 7 163 1 325
2020-05-27 23 220 2 290
2020-05-28 17 184 4 284
2020-05-29 15 188 0 287
2020-05-30 11 143 0 283
2020-05-31 7 126 2 264
April 2020 326 4513 55 363
March 2020 482 7218 663 797
February 2020 229 3437 963 499
January 2020 233 3259 72 750
* 2019 3460 41219 469 939
December 2019 193 2662 64 622
November 2019 200 2307 27 939
October 2019 237 3036 43 370
September 2019 272 3345 37 501
August 2019 271 3514 34 263
July 2019 296 3580 77 270
2019-07-01 9 130 1 217
2019-07-02 7 136 0 220
2019-07-03 6 71 2 207
2019-07-04 6 62 0 210
2019-07-05 13 70 1 221
2019-07-06 9 120 0 243
2019-07-07 12 105 0 252
2019-07-08 10 124 1 247
2019-07-09 8 104 0 236
2019-07-10 7 98 0 245
2019-07-11 8 76 0 222
2019-07-12 6 80 1 218
2019-07-13 8 163 3 228
2019-07-14 9 151 0 255
2019-07-15 7 100 2 270
2019-07-16 15 144 2 239
2019-07-17 9 140 0 236
2019-07-18 10 126 5 227
2019-07-19 9 156 0 215
2019-07-20 21 176 0 244
2019-07-21 10 147 0 245
2019-07-22 8 92 1 249
2019-07-23 6 105 0 237
2019-07-24 8 98 2 231
2019-07-25 10 109 53 219
2019-07-26 6 79 0 209
2019-07-27 8 101 0 212
2019-07-28 11 89 0 228
2019-07-29 12 165 1 227
2019-07-30 16 149 1 228
2019-07-31 12 114 1 220
June 2019 305 3981 28 252
May 2019 314 3619 22 236
April 2019 303 3035 38 275
March 2019 392 3955 41 332
February 2019 333 3928 21 226
2019-02-01 12 137 1 199
2019-02-02 8 62 2 188
2019-02-03 16 193 0 192
2019-02-04 8 95 0 208
2019-02-05 13 135 0 222
2019-02-06 15 224 2 199
2019-02-07 14 158 1 201
2019-02-08 19 135 0 187
2019-02-09 15 191 0 203
2019-02-10 12 115 0 202
2019-02-11 18 185 0 226
2019-02-12 9 116 1 210
2019-02-13 3 118 0 213
2019-02-14 16 154 0 208
2019-02-15 12 120 2 208
2019-02-16 6 172 0 206
2019-02-17 15 181 1 204
2019-02-18 9 129 2 210
2019-02-19 10 106 0 210
2019-02-20 8 140 1 218
2019-02-21 9 119 0 216
2019-02-22 14 227 1 206
2019-02-23 15 145 2 209
2019-02-24 14 158 0 223
2019-02-25 15 96 0 198
2019-02-26 9 101 0 225
2019-02-27 7 106 2 203
2019-02-28 12 110 3 200
January 2019 344 4257 37 231
* 2018 4318 58256 800 524
December 2018 346 3827 28 229
November 2018 275 3014 27 247
2018-11-01 9 103 1 233
2018-11-02 14 167 2 225
2018-11-03 10 103 1 247
2018-11-04 8 56 1 228
2018-11-05 11 130 1 233
2018-11-06 4 89 1 239
2018-11-07 10 97 0 201
2018-11-08 10 203 0 195
2018-11-09 9 110 0 203
2018-11-10 8 76 1 199
2018-11-11 7 70 1 204
2018-11-12 8 110 1 208
2018-11-13 9 112 1 192
2018-11-14 8 82 1 222
2018-11-15 12 110 0 226
2018-11-16 9 127 0 205
2018-11-17 15 112 2 197
2018-11-18 10 144 1 208
2018-11-19 8 80 0 206
2018-11-20 3 48 0 214
2018-11-21 10 89 2 203
2018-11-22 14 57 0 208
2018-11-23 4 55 2 197
2018-11-24 6 104 1 205
2018-11-25 6 52 1 202
2018-11-26 8 75 2 224
2018-11-27 19 135 1 205
2018-11-28 3 87 0 198
2018-11-29 14 127 2 198
2018-11-30 9 104 1 207
October 2018 300 3714 37 312
September 2018 339 4784 100 524
August 2018 399 5937 63 287
July 2018 378 6429 72 311
June 2018 355 5318 57 300
2018-06-01 12 134 2 229
2018-06-02 16 192 2 241
2018-06-03 11 208 5 251
2018-06-04 8 177 2 228
2018-06-05 15 157 2 246
2018-06-06 7 133 2 259
2018-06-07 11 154 2 240
2018-06-08 8 158 1 255
2018-06-09 17 166 2 223
2018-06-10 9 217 3 264
2018-06-11 15 258 2 256
2018-06-12 12 240 1 257
2018-06-13 10 166 5 258
2018-06-14 14 206 4 244
2018-06-15 11 119 0 260
2018-06-16 11 153 1 256
2018-06-17 8 107 0 239
2018-06-18 9 154 1 224
2018-06-19 11 188 2 300
2018-06-20 13 175 0 273
2018-06-21 12 203 1 245
2018-06-22 15 206 3 259
2018-06-23 10 193 3 287
2018-06-24 16 210 1 273
2018-06-25 13 217 4 275
2018-06-26 7 165 2 266
2018-06-27 8 162 0 245
2018-06-28 10 96 3 236
2018-06-29 23 198 0 234
2018-06-30 13 206 1 284
May 2018 386 4659 56 372
April 2018 327 4182 82 282
March 2018 375 4719 77 248
February 2018 376 5008 80 270
January 2018 462 6665 121 288
* 2017 5851 96726 1284 338
December 2017 450 6505 106 265
November 2017 187 2949 39 291
October 2017 361 6371 60 279
September 2017 511 8155 74 291
August 2017 578 9277 84 338
July 2017 509 8034 65 275
June 2017 510 8447 66 260
May 2017 536 7855 74 266
April 2017 450 8335 71 275
March 2017 488 8131 140 264
February 2017 584 9885 305 261
January 2017 687 12782 200 278
* 2016 6831 132407 1352 305
December 2016 625 11657 103 241
November 2016 602 9390 86 239
October 2016 804 13089 143 262
September 2016 799 12552 123 295
August 2016 540 11825 88 230
2016-08-01 13 557 3 200
2016-08-02 16 305 0 199
2016-08-03 9 190 3 166
2016-08-04 17 460 2 180
2016-08-05 21 380 1 197
2016-08-06 21 586 3 226
2016-08-07 19 311 3 230
2016-08-08 18 339 3 197
2016-08-09 22 352 5 204
2016-08-10 17 350 2 191
2016-08-11 19 422 3 192
2016-08-12 17 407 4 203
2016-08-13 20 415 5 196
2016-08-14 16 340 6 199
2016-08-15 26 470 1 221
2016-08-16 16 505 5 180
2016-08-17 15 388 5 176
2016-08-18 19 256 2 188
2016-08-19 12 261 0 162
2016-08-20 13 286 1 202
2016-08-21 20 348 3 187
2016-08-22 23 568 5 201
2016-08-23 16 402 5 206
2016-08-24 10 453 0 181
2016-08-25 15 349 2 174
2016-08-26 14 374 2 156
2016-08-27 21 309 2 162
2016-08-28 14 253 2 162
2016-08-29 20 390 4 163
2016-08-30 24 477 2 176
2016-08-31 17 322 4 164
July 2016 481 12734 79 245
June 2016 451 9582 100 226
May 2016 519 9614 77 242
April 2016 506 9136 150 249
2016-04-01 20 311 4 187
2016-04-02 23 281 2 198
2016-04-03 21 253 5 196
2016-04-04 18 456 6 226
2016-04-05 13 407 6 222
2016-04-06 21 638 5 246
2016-04-07 16 425 6 213
2016-04-08 8 246 7 209
2016-04-09 26 453 8 205
2016-04-10 16 300 4 223
2016-04-11 19 488 6 249
2016-04-12 40 412 8 211
2016-04-13 11 301 2 210
2016-04-14 15 295 1 209
2016-04-15 14 246 5 190
2016-04-16 14 220 6 197
2016-04-17 10 210 1 215
2016-04-18 13 259 6 228
2016-04-19 14 252 2 216
2016-04-20 7 203 2 200
2016-04-21 20 205 1 204
2016-04-22 10 240 6 207
2016-04-23 23 229 4 245
2016-04-24 12 262 4 212
2016-04-25 14 260 7 219
2016-04-26 14 231 8 219
2016-04-27 19 370 8 224
2016-04-28 16 250 5 201
2016-04-29 25 245 8 145
2016-04-30 14 188 7 164
March 2016 421 10633 117 251
February 2016 520 10716 148 305
January 2016 563 11479 138 257
* 2015 7391 122262 1398 268
December 2015 471 9629 109 235
November 2015 467 7513 116 198
October 2015 567 8818 109 211
2015-10-01 18 369 5 163
2015-10-02 31 330 3 167
2015-10-03 21 245 7 148
2015-10-04 17 186 2 177
2015-10-05 15 260 7 189
2015-10-06 18 304 4 211
2015-10-07 16 331 2 174
2015-10-08 16 312 3 174
2015-10-09 15 177 4 149
2015-10-10 48 442 3 211
2015-10-11 18 290 3 174
2015-10-12 17 308 3 175
2015-10-13 10 342 4 169
2015-10-14 17 275 5 166
2015-10-15 10 250 4 169
2015-10-16 10 298 2 159
2015-10-17 21 378 2 165
2015-10-18 11 219 4 160
2015-10-19 17 340 8 191
2015-10-20 12 162 0 165
2015-10-21 23 278 0 163
2015-10-22 14 260 2 165
2015-10-23 17 237 2 145
2015-10-24 30 320 1 199
2015-10-25 25 304 3 165
2015-10-26 14 266 1 166
2015-10-27 17 356 6 166
2015-10-28 13 214 9 163
2015-10-29 24 339 4 159
2015-10-30 15 259 3 170
2015-10-31 17 167 3 143
September 2015 708 11237 121 226
August 2015 746 12563 121 240
July 2015 706 12366 139 232
June 2015 588 9721 95 268
May 2015 555 8180 88 248
April 2015 552 7580 104 228
March 2015 639 9018 133 223
February 2015 621 10783 105 223
January 2015 771 14854 158 226
* 2014 9248 163319 8174 254
December 2014 753 15202 142 238
November 2014 765 12150 128 236
October 2014 751 13043 102 231
September 2014 682 11434 602 225
August 2014 797 14390 1230 242
July 2014 882 14748 870 239
June 2014 794 14182 802 249
May 2014 837 14514 837 230
April 2014 778 13217 938 235
March 2014 736 12235 941 254
February 2014 644 12358 650 202
January 2014 829 15846 932 244
2014-01-01 25 314 21 162
2014-01-02 29 451 36 170
2014-01-03 36 367 37 151
2014-01-04 26 453 25 155
2014-01-05 28 504 39 170
2014-01-06 22 444 38 185
2014-01-07 21 576 40 185
2014-01-08 36 562 40 193
2014-01-09 33 588 45 191
2014-01-10 37 549 33 244
2014-01-11 36 614 17 187
2014-01-12 29 501 24 190
2014-01-13 28 640 29 197
2014-01-14 23 551 25 186
2014-01-15 28 546 22 197
2014-01-16 26 413 25 163
2014-01-17 33 543 21 194
2014-01-18 27 353 24 155
2014-01-19 17 403 36 160
2014-01-20 25 537 33 183
2014-01-21 34 907 39 192
2014-01-22 26 638 25 175
2014-01-23 16 451 49 188
2014-01-24 22 620 27 181
2014-01-25 24 458 27 191
2014-01-26 21 408 26 161
2014-01-27 24 532 25 174
2014-01-28 26 462 25 177
2014-01-29 27 505 22 164
2014-01-30 17 420 26 163
2014-01-31 27 536 31 170
* 2013 8845 136154 13431 217
December 2013 777 12839 991 165
November 2013 724 12091 1312 179
October 2013 636 10494 1230 183
September 2013 715 11011 1129 163
August 2013 679 11287 1133 182
July 2013 869 15913 1178 162
June 2013 673 8826 1169 178
May 2013 534 8913 1634 157
April 2013 601 9788 1394 172
March 2013 956 11157 1024 166
February 2013 705 9420 585 217
January 2013 976 14415 652 202
* 2012 7116 108639 2950 251
December 2012 83 720 48 78
July 2012 975 15572 294 210
June 2012 1140 15864 447 180
2012-06-01 35 315 13 128
2012-06-02 43 551 16 134
2012-06-03 30 557 20 147
2012-06-04 35 601 14 172
2012-06-05 49 704 16 164
2012-06-06 34 371 11 158
2012-06-07 30 527 16 160
2012-06-08 48 646 19 147
2012-06-09 41 461 12 147
2012-06-10 35 421 9 138
2012-06-11 34 416 13 157
2012-06-12 40 549 20 169
2012-06-13 36 431 15 137
2012-06-14 39 583 16 180
2012-06-15 35 447 17 128
2012-06-16 42 520 13 153
2012-06-17 36 561 25 148
2012-06-18 40 641 6 161
2012-06-19 44 596 12 140
2012-06-20 34 594 15 148
2012-06-21 41 594 22 147
2012-06-22 30 322 18 134
2012-06-23 34 466 11 128
2012-06-24 36 445 11 136
2012-06-25 28 530 12 151
2012-06-26 34 553 15 161
2012-06-27 24 522 15 143
2012-06-28 47 625 10 150
2012-06-29 50 655 17 136
2012-06-30 56 660 18 128
May 2012 1100 15632 523 213
April 2012 338 5516 188 220
March 2012 1191 18355 510 251
February 2012 1046 15913 468 218
January 2012 1243 21067 472 227
* 2011 11214 131951 3656 329
December 2011 951 14587 503 196
November 2011 1030 12651 372 189
October 2011 1028 12929 382 173
September 2011 981 11600 356 164
August 2011 952 10491 389 165
July 2011 933 9597 307 165
June 2011 881 8856 292 167
May 2011 768 8796 174 189
2011-05-01 31 444 8 171
2011-05-02 21 371 3 171
2011-05-03 22 333 11 169
2011-05-04 28 335 13 189
2011-05-05 34 315 5 167
2011-05-06 21 175 4 147
2011-05-07 24 291 3 152
2011-05-08 37 364 13 171
2011-05-09 25 373 8 151
2011-05-10 22 259 8 168
2011-05-11 31 313 6 163
2011-05-12 29 348 4 166
2011-05-13 29 346 5 132
2011-05-14 45 346 5 140
2011-05-15 22 342 7 166
2011-05-16 15 286 7 161
2011-05-17 22 241 4 180
2011-05-18 26 285 7 158
2011-05-19 27 243 5 161
2011-05-20 32 336 6 150
2011-05-21 28 286 4 145
2011-05-22 32 303 5 162
2011-05-23 19 328 8 163
2011-05-24 12 136 6 153
2011-05-25 16 194 2 177
2011-05-26 22 178 8 171
2011-05-27 21 168 1 154
2011-05-28 25 255 4 148
2011-05-29 27 310 3 171
2011-05-30 23 292 1 155
2011-05-31 0 0 0 65
April 2011 1012 11957 290 263
March 2011 952 10238 215 324
2011-03-01 23 209 7 133
2011-03-02 30 227 9 144
2011-03-03 20 211 11 124
2011-03-04 26 284 14 119
2011-03-05 31 249 8 123
2011-03-06 26 353 9 144
2011-03-07 21 269 11 137
2011-03-08 22 275 7 147
2011-03-09 10 126 6 131
2011-03-10 44 282 5 156
2011-03-11 30 326 9 130
2011-03-12 49 340 4 126
2011-03-13 26 367 3 149
2011-03-14 27 415 5 144
2011-03-15 32 334 9 148
2011-03-16 26 264 11 151
2011-03-17 33 281 6 126
2011-03-18 42 281 8 119
2011-03-19 30 339 5 125
2011-03-20 29 349 6 144
2011-03-21 23 382 6 139
2011-03-22 31 340 3 167
2011-03-23 37 464 8 154
2011-03-24 58 441 6 155
2011-03-25 32 389 4 137
2011-03-26 43 407 10 133
2011-03-27 29 417 5 162
2011-03-28 33 524 3 148
2011-03-29 28 383 8 172
2011-03-30 34 352 7 152
2011-03-31 27 358 2 324
February 2011 813 9786 172 158
January 2011 913 10463 204 329
* 2010 2092 20578 661 106
December 2010 785 8817 184 106
November 2010 608 5316 139 93
October 2010 572 5398 207 84
2010-10-01 27 236 16 48
2010-10-02 17 138 11 68
2010-10-03 22 149 13 60
2010-10-04 26 206 8 60
2010-10-05 26 199 4 56
2010-10-06 19 166 7 63
2010-10-07 12 215 11 55
2010-10-08 18 138 10 59
2010-10-09 2 9 0 23
2010-10-11 30 284 8 51
2010-10-12 16 175 8 61
2010-10-13 13 102 3 57
2010-10-14 19 168 5 54
2010-10-15 25 215 9 57
2010-10-16 28 268 3 56
2010-10-17 22 243 10 68
2010-10-18 10 181 13 84
2010-10-19 13 194 4 66
2010-10-20 26 204 9 65
2010-10-21 20 192 10 56
2010-10-22 21 184 4 64
2010-10-23 26 200 3 55
2010-10-24 21 212 7 73
2010-10-25 12 181 9 70
2010-10-26 12 157 3 62
2010-10-27 18 175 3 64
2010-10-28 20 119 8 75
2010-10-29 15 108 1 57
2010-10-30 24 164 6 57
2010-10-31 12 216 1 59
September 2010 127 1047 131 51

shout out

Refresh History
  • Sound off !
  • Calhoun: Bos-Tor .. G7 .. O6 .. IYKYK
    May 04, 2024, 08:00:06 PM
  • ROOSTER COGBURN: XYZ XYZ XYZ XYZ XYZ XYZ, puttin Palestinians in their place.
    April 30, 2024, 09:25:33 PM
  • ROOSTER COGBURN: The Original WIZ was the best.
    April 30, 2024, 05:18:44 PM
  • ROOSTER COGBURN: Jerry is the new WIZ at the Ohio tracks.
    April 30, 2024, 05:18:23 PM
  • Unclejerry: See you live opening night at Scioto Downs May 8, Live Bets and real gambling
    April 27, 2024, 10:03:40 PM
  • Unclejerry: Egg on my face $22.20
    April 27, 2024, 09:35:17 PM
  • Unclejerry: There's your boob in race 6 waiting on price
    April 27, 2024, 09:32:14 PM
  • Unclejerry: Race 5 bet has been posted
    April 27, 2024, 08:58:28 PM
SimplePortal 2.3.7 © 2008-2024, SimplePortal