HORSEPLOP.COM - Statistics Center

General Statistics

Total Members:
6362
Total Posts:
181285
Total Topics:
11983
Total Categories:
2
Users Online:
594
Most Online:
939 - November 03, 2019, 08:06:44 PM
Online Today:
647
Average registrations per day:
7.60
Average posts per day:
233.23
Average topics per day:
15.52
Total Boards:
7
Latest Member:
TipsyTrotter
Average online per day:
190.07
Male to Female Ratio:
2.3:1

Top 10 Posters

PIGLAND
164572
LUCPARK
55671
Fatboy
53304
MR.DALRAE
51696
bigwrench
50420
JUICEJUNKIES
41209
rainman2
20082
Calhoun
14482
hoosierboy
11188
JOHN FRANK
8966

Top Topic Starters

Most Time Online

PIGLAND
422d 5h 58m
LUCPARK
394d 3h 5m
Calhoun
204d 8h 50m
SPERMIN HERMAN
134d 23h 33m
Dr. Wang
134d 22h 10m
Manegirl
125d 8h 8m
JUICEJUNKIES
121d 14h 5m
Fatboy
119d 10h 56m
bigwrench
108d 22h 42m
oh canada
108d 21h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1128 17229 151 670
May 2024 17 215 0 670
April 2024 240 3381 28 336
March 2024 310 5254 41 318
2024-03-01 7 95 2 295
2024-03-02 9 137 1 318
2024-03-03 8 137 1 312
2024-03-04 15 179 0 251
2024-03-05 9 311 2 260
2024-03-06 17 354 3 247
2024-03-07 16 231 1 225
2024-03-08 8 183 3 250
2024-03-09 16 243 0 308
2024-03-10 10 211 5 243
2024-03-11 11 234 1 235
2024-03-12 17 252 2 264
2024-03-13 11 203 1 249
2024-03-14 16 196 2 216
2024-03-15 12 182 1 251
2024-03-16 9 163 0 248
2024-03-17 9 131 2 264
2024-03-18 8 133 1 263
2024-03-19 11 199 2 265
2024-03-20 9 198 1 285
2024-03-21 9 139 1 254
2024-03-22 13 178 1 233
2024-03-23 10 137 1 250
2024-03-24 9 89 1 243
2024-03-25 5 122 2 248
2024-03-26 8 124 2 219
2024-03-27 5 96 0 249
2024-03-28 6 120 1 312
2024-03-29 8 105 0 269
2024-03-30 8 116 1 272
2024-03-31 1 56 0 237
February 2024 316 4838 48 317
January 2024 245 3541 34 337
* 2023 2884 45042 443 309
December 2023 250 3991 39 278
November 2023 250 4530 31 298
October 2023 346 6142 46 299
September 2023 356 5404 33 309
August 2023 313 4623 34 286
July 2023 279 4011 32 198
2023-07-01 8 56 0 147
2023-07-02 6 111 0 181
2023-07-03 4 87 0 183
2023-07-04 10 113 1 141
2023-07-05 8 129 0 180
2023-07-06 10 119 1 171
2023-07-07 9 126 1 182
2023-07-08 9 104 1 161
2023-07-09 6 84 4 152
2023-07-10 5 98 1 151
2023-07-11 3 87 1 173
2023-07-12 8 69 0 147
2023-07-13 15 161 0 162
2023-07-14 9 103 0 165
2023-07-15 10 123 0 186
2023-07-16 5 191 0 164
2023-07-17 11 151 4 148
2023-07-18 16 241 4 198
2023-07-19 11 172 2 189
2023-07-20 8 139 2 183
2023-07-21 14 164 1 198
2023-07-22 12 150 0 160
2023-07-23 7 153 2 170
2023-07-24 4 65 2 168
2023-07-25 5 90 0 184
2023-07-26 10 137 1 183
2023-07-27 14 184 1 169
2023-07-28 5 148 0 172
2023-07-29 15 179 0 177
2023-07-30 9 104 1 164
2023-07-31 13 173 2 186
June 2023 309 5232 27 204
May 2023 198 2969 28 209
April 2023 184 2659 41 172
March 2023 159 2234 53 182
February 2023 117 1559 46 214
January 2023 123 1688 33 215
* 2022 1346 13824 460 393
December 2022 105 1482 35 254
November 2022 108 1322 46 205
October 2022 100 1392 53 230
September 2022 132 1665 37 393
August 2022 148 1539 51 160
2022-08-01 4 34 2 149
2022-08-02 7 38 0 125
2022-08-03 3 46 2 120
2022-08-04 4 33 1 130
2022-08-05 4 37 1 124
2022-08-06 4 55 1 141
2022-08-07 6 50 1 160
2022-08-08 5 67 1 155
2022-08-09 3 48 1 136
2022-08-10 3 36 0 122
2022-08-11 4 39 1 123
2022-08-12 4 53 2 119
2022-08-13 4 33 3 109
2022-08-14 5 25 1 128
2022-08-15 3 27 0 120
2022-08-16 6 56 2 134
2022-08-17 7 38 5 114
2022-08-18 8 64 3 128
2022-08-19 4 49 2 128
2022-08-20 15 117 3 135
2022-08-21 5 103 3 140
2022-08-22 4 67 2 156
2022-08-23 4 43 1 149
2022-08-24 5 43 2 129
2022-08-25 6 81 3 142
2022-08-26 3 34 3 149
2022-08-27 5 48 1 100
2022-08-28 2 56 0 96
2022-08-29 2 48 2 104
2022-08-30 4 39 1 123
2022-08-31 5 32 1 138
July 2022 158 1298 49 196
June 2022 97 871 27 278
May 2022 88 728 34 242
April 2022 101 772 36 235
March 2022 97 954 23 246
February 2022 124 929 40 251
January 2022 88 872 29 232
* 2021 1896 21632 480 377
December 2021 104 1246 36 244
2021-12-01 2 14 1 169
2021-12-02 5 30 0 167
2021-12-03 3 37 0 180
2021-12-04 1 26 1 163
2021-12-05 3 36 1 164
2021-12-06 2 31 0 186
2021-12-07 3 28 2 201
2021-12-08 3 34 0 175
2021-12-09 5 36 3 166
2021-12-10 5 36 0 168
2021-12-11 5 36 1 174
2021-12-12 1 35 1 171
2021-12-13 3 18 1 142
2021-12-14 1 12 2 161
2021-12-15 1 39 1 165
2021-12-16 4 25 2 167
2021-12-17 6 68 2 192
2021-12-18 4 40 2 172
2021-12-19 2 51 1 196
2021-12-20 3 46 0 187
2021-12-21 1 32 2 181
2021-12-22 2 17 2 175
2021-12-23 4 92 1 175
2021-12-24 1 43 0 210
2021-12-25 5 72 3 244
2021-12-26 4 47 0 241
2021-12-27 2 28 1 211
2021-12-28 0 49 2 181
2021-12-29 11 73 1 184
2021-12-30 3 33 2 182
2021-12-31 9 82 1 175
November 2021 99 944 35 238
October 2021 92 1317 34 262
2021-10-01 2 13 0 207
2021-10-02 1 51 1 199
2021-10-03 3 41 3 220
2021-10-04 6 43 2 221
2021-10-05 1 50 0 208
2021-10-06 5 59 2 205
2021-10-07 3 32 2 247
2021-10-08 2 33 2 201
2021-10-09 2 42 1 177
2021-10-10 3 37 1 207
2021-10-11 3 25 2 193
2021-10-12 4 61 1 196
2021-10-13 6 37 2 211
2021-10-14 3 60 0 223
2021-10-15 6 61 1 210
2021-10-16 1 28 0 168
2021-10-17 3 37 1 192
2021-10-18 1 33 0 190
2021-10-19 2 18 1 197
2021-10-20 0 24 1 217
2021-10-21 1 36 1 197
2021-10-22 2 50 0 209
2021-10-23 1 33 0 191
2021-10-24 2 18 1 195
2021-10-25 1 22 0 190
2021-10-26 5 39 0 194
2021-10-27 6 73 1 182
2021-10-28 6 71 2 188
2021-10-29 3 75 1 204
2021-10-30 4 55 2 262
2021-10-31 4 60 3 211
September 2021 122 1543 37 239
August 2021 157 1498 47 210
July 2021 222 2000 44 288
2021-07-01 3 35 1 192
2021-07-02 9 74 1 190
2021-07-03 10 72 2 179
2021-07-04 4 64 0 169
2021-07-05 9 62 0 189
2021-07-06 8 66 2 185
2021-07-07 8 85 3 187
2021-07-08 1 39 2 178
2021-07-09 6 58 0 167
2021-07-10 8 79 1 157
2021-07-11 3 32 1 168
2021-07-12 7 48 3 173
2021-07-13 10 104 1 177
2021-07-14 3 83 2 162
2021-07-15 4 45 0 185
2021-07-16 6 54 0 193
2021-07-17 13 121 1 288
2021-07-18 12 96 3 167
2021-07-19 5 69 0 145
2021-07-20 3 47 0 164
2021-07-21 4 34 0 156
2021-07-22 2 26 0 155
2021-07-23 9 42 1 161
2021-07-24 10 89 1 153
2021-07-25 8 60 2 171
2021-07-26 6 80 3 172
2021-07-27 7 82 3 186
2021-07-28 6 55 4 168
2021-07-29 13 98 2 175
2021-07-30 9 43 1 153
2021-07-31 16 58 4 180
June 2021 154 1814 61 377
May 2021 222 2084 36 350
April 2021 206 2372 43 263
March 2021 188 2415 47 226
February 2021 143 1920 25 205
January 2021 187 2479 35 298
* 2020 3541 50386 2089 797
December 2020 239 2791 46 257
November 2020 228 3028 43 268
October 2020 221 3174 46 261
September 2020 233 3205 37 292
August 2020 318 4661 39 292
July 2020 353 5059 49 281
June 2020 364 5297 48 349
May 2020 315 4744 28 417
April 2020 326 4513 55 363
March 2020 482 7218 663 797
February 2020 229 3437 963 499
January 2020 233 3259 72 750
* 2019 3460 41219 469 939
December 2019 193 2662 64 622
2019-12-01 6 68 3 262
2019-12-02 8 84 3 473
2019-12-03 9 93 3 371
2019-12-04 8 76 1 354
2019-12-05 7 112 2 343
2019-12-06 12 90 3 396
2019-12-07 5 77 4 361
2019-12-08 3 57 1 414
2019-12-09 4 98 2 451
2019-12-10 4 91 1 313
2019-12-11 3 61 1 416
2019-12-12 9 84 2 408
2019-12-13 6 81 1 398
2019-12-14 12 81 3 469
2019-12-15 5 70 1 461
2019-12-16 5 106 2 622
2019-12-17 6 98 2 474
2019-12-18 7 121 3 333
2019-12-19 6 53 4 289
2019-12-20 6 73 2 316
2019-12-21 5 94 2 228
2019-12-22 2 64 0 198
2019-12-23 7 129 0 205
2019-12-24 4 118 2 188
2019-12-25 6 74 1 187
2019-12-26 7 67 4 240
2019-12-27 9 71 3 207
2019-12-28 7 150 4 192
2019-12-29 3 51 1 189
2019-12-30 4 112 1 204
2019-12-31 8 58 2 194
November 2019 200 2307 27 939
October 2019 237 3036 43 370
2019-10-01 6 111 3 228
2019-10-02 5 184 1 222
2019-10-03 8 97 1 229
2019-10-04 11 121 0 198
2019-10-05 8 56 1 202
2019-10-06 8 80 1 230
2019-10-07 5 77 2 235
2019-10-08 6 99 1 220
2019-10-09 5 76 0 221
2019-10-10 5 88 1 205
2019-10-11 9 105 1 192
2019-10-12 8 100 0 229
2019-10-13 2 41 1 216
2019-10-14 10 149 3 235
2019-10-15 5 91 1 213
2019-10-16 10 140 1 212
2019-10-17 11 132 4 216
2019-10-18 17 138 0 214
2019-10-19 6 58 1 196
2019-10-20 3 42 1 226
2019-10-21 3 63 0 297
2019-10-22 16 135 2 275
2019-10-23 3 68 2 264
2019-10-24 9 109 1 204
2019-10-25 5 64 2 209
2019-10-26 12 132 1 370
2019-10-27 7 92 3 227
2019-10-28 11 115 1 220
2019-10-29 9 112 4 232
2019-10-30 5 101 2 211
2019-10-31 9 60 1 226
September 2019 272 3345 37 501
August 2019 271 3514 34 263
July 2019 296 3580 77 270
2019-07-01 9 130 1 217
2019-07-02 7 136 0 220
2019-07-03 6 71 2 207
2019-07-04 6 62 0 210
2019-07-05 13 70 1 221
2019-07-06 9 120 0 243
2019-07-07 12 105 0 252
2019-07-08 10 124 1 247
2019-07-09 8 104 0 236
2019-07-10 7 98 0 245
2019-07-11 8 76 0 222
2019-07-12 6 80 1 218
2019-07-13 8 163 3 228
2019-07-14 9 151 0 255
2019-07-15 7 100 2 270
2019-07-16 15 144 2 239
2019-07-17 9 140 0 236
2019-07-18 10 126 5 227
2019-07-19 9 156 0 215
2019-07-20 21 176 0 244
2019-07-21 10 147 0 245
2019-07-22 8 92 1 249
2019-07-23 6 105 0 237
2019-07-24 8 98 2 231
2019-07-25 10 109 53 219
2019-07-26 6 79 0 209
2019-07-27 8 101 0 212
2019-07-28 11 89 0 228
2019-07-29 12 165 1 227
2019-07-30 16 149 1 228
2019-07-31 12 114 1 220
June 2019 305 3981 28 252
May 2019 314 3619 22 236
April 2019 303 3035 38 275
March 2019 392 3955 41 332
February 2019 333 3928 21 226
January 2019 344 4257 37 231
* 2018 4318 58256 800 524
December 2018 346 3827 28 229
November 2018 275 3014 27 247
October 2018 300 3714 37 312
September 2018 339 4784 100 524
August 2018 399 5937 63 287
July 2018 378 6429 72 311
June 2018 355 5318 57 300
May 2018 386 4659 56 372
April 2018 327 4182 82 282
2018-04-01 5 158 2 200
2018-04-02 8 157 3 228
2018-04-03 10 109 0 213
2018-04-04 8 140 3 203
2018-04-05 8 181 4 226
2018-04-06 9 90 2 199
2018-04-07 13 130 0 226
2018-04-08 9 144 2 262
2018-04-09 13 145 4 248
2018-04-10 5 119 2 223
2018-04-11 7 98 6 273
2018-04-12 13 162 3 282
2018-04-13 10 137 4 220
2018-04-14 11 180 3 215
2018-04-15 16 180 4 257
2018-04-16 13 149 3 250
2018-04-17 14 136 3 235
2018-04-18 9 134 3 281
2018-04-19 13 109 3 269
2018-04-20 13 167 2 262
2018-04-21 13 136 1 238
2018-04-22 12 143 3 232
2018-04-23 9 149 5 281
2018-04-24 15 135 3 225
2018-04-25 12 129 5 220
2018-04-26 13 121 2 258
2018-04-27 12 115 1 275
2018-04-28 8 128 0 236
2018-04-29 9 95 2 271
2018-04-30 17 206 4 240
March 2018 375 4719 77 248
February 2018 376 5008 80 270
January 2018 462 6665 121 288
* 2017 5851 96726 1284 338
December 2017 450 6505 106 265
November 2017 187 2949 39 291
October 2017 361 6371 60 279
September 2017 511 8155 74 291
August 2017 578 9277 84 338
July 2017 509 8034 65 275
June 2017 510 8447 66 260
May 2017 536 7855 74 266
April 2017 450 8335 71 275
March 2017 488 8131 140 264
February 2017 584 9885 305 261
January 2017 687 12782 200 278
* 2016 6831 132407 1352 305
December 2016 625 11657 103 241
2016-12-01 17 353 3 203
2016-12-02 31 365 6 220
2016-12-03 22 373 2 216
2016-12-04 23 310 3 207
2016-12-05 22 363 3 241
2016-12-06 18 368 3 236
2016-12-07 19 348 2 227
2016-12-08 25 370 4 222
2016-12-09 23 418 4 208
2016-12-10 23 401 2 182
2016-12-11 17 342 4 200
2016-12-12 17 462 6 227
2016-12-13 17 405 6 214
2016-12-14 19 493 3 207
2016-12-15 19 396 2 215
2016-12-16 27 474 5 213
2016-12-17 18 342 2 201
2016-12-18 16 315 1 201
2016-12-19 35 473 3 227
2016-12-20 16 360 2 221
2016-12-21 21 509 5 204
2016-12-22 22 417 5 195
2016-12-23 26 487 5 205
2016-12-24 17 239 2 170
2016-12-25 10 195 1 194
2016-12-26 14 277 3 203
2016-12-27 18 326 3 208
2016-12-28 18 375 4 200
2016-12-29 17 403 3 222
2016-12-30 17 339 4 227
2016-12-31 21 359 2 218
November 2016 602 9390 86 239
October 2016 804 13089 143 262
September 2016 799 12552 123 295
August 2016 540 11825 88 230
July 2016 481 12734 79 245
June 2016 451 9582 100 226
May 2016 519 9614 77 242
April 2016 506 9136 150 249
March 2016 421 10633 117 251
February 2016 520 10716 148 305
January 2016 563 11479 138 257
* 2015 7391 122262 1398 268
December 2015 471 9629 109 235
2015-12-01 18 335 6 181
2015-12-02 10 257 5 174
2015-12-03 12 185 2 174
2015-12-04 20 226 1 170
2015-12-05 18 235 0 190
2015-12-06 8 169 2 195
2015-12-07 15 254 4 203
2015-12-08 5 183 9 179
2015-12-09 11 170 2 176
2015-12-10 18 264 3 180
2015-12-11 16 341 5 180
2015-12-12 15 404 0 166
2015-12-13 14 267 3 179
2015-12-14 11 379 5 202
2015-12-15 22 376 2 192
2015-12-16 17 210 2 172
2015-12-17 10 255 1 175
2015-12-18 21 370 1 169
2015-12-19 12 442 3 191
2015-12-20 13 485 3 194
2015-12-21 16 403 3 198
2015-12-22 17 374 4 217
2015-12-23 18 332 4 175
2015-12-24 24 293 4 155
2015-12-25 17 386 4 162
2015-12-26 18 506 6 231
2015-12-27 18 284 4 200
2015-12-28 18 380 4 235
2015-12-29 13 432 6 195
2015-12-30 15 226 5 175
2015-12-31 11 206 6 173
November 2015 467 7513 116 198
October 2015 567 8818 109 211
September 2015 708 11237 121 226
August 2015 746 12563 121 240
July 2015 706 12366 139 232
2015-07-01 17 282 2 173
2015-07-02 16 327 4 181
2015-07-03 32 276 3 162
2015-07-04 19 260 2 208
2015-07-05 23 262 7 172
2015-07-06 20 494 5 194
2015-07-07 21 482 9 181
2015-07-08 22 390 7 188
2015-07-09 27 416 6 182
2015-07-10 20 396 1 148
2015-07-11 18 303 7 180
2015-07-12 22 425 7 185
2015-07-13 24 561 7 185
2015-07-14 32 462 5 188
2015-07-15 23 387 4 188
2015-07-16 32 389 6 180
2015-07-17 14 277 4 164
2015-07-18 22 351 3 232
2015-07-19 32 352 3 167
2015-07-20 23 423 7 187
2015-07-21 29 475 6 174
2015-07-22 16 360 5 173
2015-07-23 14 254 1 179
2015-07-24 30 387 4 192
2015-07-25 20 285 3 164
2015-07-26 28 456 3 187
2015-07-27 27 568 5 217
2015-07-28 26 678 4 189
2015-07-29 18 465 3 199
2015-07-30 18 527 1 179
2015-07-31 21 396 5 169
June 2015 588 9721 95 268
May 2015 555 8180 88 248
April 2015 552 7580 104 228
March 2015 639 9018 133 223
February 2015 621 10783 105 223
January 2015 771 14854 158 226
* 2014 9248 163319 8174 254
December 2014 753 15202 142 238
November 2014 765 12150 128 236
October 2014 751 13043 102 231
September 2014 682 11434 602 225
2014-09-01 24 466 42 210
2014-09-02 21 423 27 205
2014-09-03 12 296 44 216
2014-09-04 18 269 23 176
2014-09-05 15 326 38 179
2014-09-06 21 280 33 182
2014-09-07 21 356 18 179
2014-09-08 24 300 25 186
2014-09-09 24 385 33 194
2014-09-10 11 246 40 187
2014-09-11 30 300 31 164
2014-09-12 17 326 20 167
2014-09-13 22 310 33 152
2014-09-14 30 453 19 181
2014-09-15 26 498 16 208
2014-09-16 20 330 18 174
2014-09-17 36 486 8 186
2014-09-18 28 422 18 208
2014-09-19 28 355 8 173
2014-09-20 27 361 15 199
2014-09-21 17 378 16 225
2014-09-22 17 361 14 217
2014-09-23 20 443 14 196
2014-09-24 18 372 8 177
2014-09-25 28 433 11 188
2014-09-26 24 379 3 171
2014-09-27 36 563 11 189
2014-09-28 18 509 7 194
2014-09-29 22 408 3 186
2014-09-30 27 400 6 198
August 2014 797 14390 1230 242
July 2014 882 14748 870 239
June 2014 794 14182 802 249
May 2014 837 14514 837 230
April 2014 778 13217 938 235
March 2014 736 12235 941 254
2014-03-01 23 270 26 155
2014-03-02 21 309 46 182
2014-03-03 21 344 34 218
2014-03-04 15 195 29 194
2014-03-05 21 341 43 210
2014-03-06 24 423 37 211
2014-03-07 23 417 25 181
2014-03-08 18 304 41 175
2014-03-09 17 254 36 199
2014-03-10 20 310 26 210
2014-03-11 17 447 33 209
2014-03-12 11 323 39 198
2014-03-13 22 296 30 215
2014-03-14 23 396 25 196
2014-03-15 37 485 29 233
2014-03-16 42 524 27 254
2014-03-17 28 434 26 233
2014-03-18 24 349 27 194
2014-03-19 21 436 36 230
2014-03-20 27 356 21 194
2014-03-21 19 417 38 211
2014-03-22 37 495 25 189
2014-03-23 38 502 24 184
2014-03-24 19 427 26 222
2014-03-25 26 406 22 198
2014-03-26 26 487 36 193
2014-03-27 13 279 19 177
2014-03-28 32 565 31 192
2014-03-29 25 496 25 187
2014-03-30 31 512 35 216
2014-03-31 15 436 24 199
February 2014 644 12358 650 202
January 2014 829 15846 932 244
* 2013 8845 136154 13431 217
December 2013 777 12839 991 165
November 2013 724 12091 1312 179
October 2013 636 10494 1230 183
September 2013 715 11011 1129 163
August 2013 679 11287 1133 182
July 2013 869 15913 1178 162
June 2013 673 8826 1169 178
May 2013 534 8913 1634 157
April 2013 601 9788 1394 172
March 2013 956 11157 1024 166
February 2013 705 9420 585 217
January 2013 976 14415 652 202
* 2012 7116 108639 2950 251
December 2012 83 720 48 78
July 2012 975 15572 294 210
June 2012 1140 15864 447 180
May 2012 1100 15632 523 213
April 2012 338 5516 188 220
March 2012 1191 18355 510 251
February 2012 1046 15913 468 218
January 2012 1243 21067 472 227
* 2011 11214 131951 3656 329
December 2011 951 14587 503 196
November 2011 1030 12651 372 189
October 2011 1028 12929 382 173
September 2011 981 11600 356 164
2011-09-01 21 224 13 126
2011-09-02 32 328 12 127
2011-09-03 25 255 3 106
2011-09-04 39 407 10 138
2011-09-05 49 512 17 154
2011-09-06 37 318 12 135
2011-09-07 36 325 7 142
2011-09-08 32 388 9 135
2011-09-09 31 272 11 131
2011-09-10 39 271 8 116
2011-09-11 44 323 8 152
2011-09-12 26 386 11 122
2011-09-13 33 340 12 142
2011-09-14 20 252 14 134
2011-09-15 32 442 13 139
2011-09-16 37 504 16 119
2011-09-17 34 497 10 113
2011-09-18 36 472 10 140
2011-09-19 24 433 7 142
2011-09-20 34 591 12 129
2011-09-21 35 395 12 137
2011-09-22 43 465 12 138
2011-09-23 32 412 16 134
2011-09-24 41 323 13 120
2011-09-25 32 426 13 164
2011-09-26 28 453 14 147
2011-09-27 29 393 11 150
2011-09-28 31 426 20 134
2011-09-29 32 413 22 131
2011-09-30 17 354 8 139
August 2011 952 10491 389 165
July 2011 933 9597 307 165
2011-07-01 25 169 8 117
2011-07-02 26 209 5 111
2011-07-03 24 252 10 123
2011-07-04 29 331 5 130
2011-07-05 25 345 7 150
2011-07-06 26 205 7 124
2011-07-07 20 288 10 124
2011-07-08 29 257 10 131
2011-07-09 36 305 6 120
2011-07-10 41 370 9 141
2011-07-11 10 147 11 127
2011-07-12 15 122 3 143
2011-07-13 28 358 11 137
2011-07-14 27 206 10 126
2011-07-15 34 375 7 142
2011-07-16 53 379 14 137
2011-07-17 33 386 7 140
2011-07-18 19 240 13 123
2011-07-19 22 351 7 143
2011-07-20 39 334 7 133
2011-07-21 36 408 13 139
2011-07-22 44 355 9 142
2011-07-23 47 374 18 139
2011-07-24 33 418 13 165
2011-07-25 28 415 25 156
2011-07-26 23 273 9 165
2011-07-27 25 329 17 158
2011-07-28 33 466 6 160
2011-07-29 41 436 17 152
2011-07-30 33 235 10 137
2011-07-31 29 259 3 161
June 2011 881 8856 292 167
May 2011 768 8796 174 189
April 2011 1012 11957 290 263
March 2011 952 10238 215 324
February 2011 813 9786 172 158
January 2011 913 10463 204 329
* 2010 2092 20578 661 106
December 2010 785 8817 184 106
November 2010 608 5316 139 93
October 2010 572 5398 207 84
September 2010 127 1047 131 51

shout out

Refresh History
  • Sound off !
  • ROOSTER COGBURN: XYZ XYZ XYZ XYZ XYZ XYZ, puttin Palestinians in their place.
    April 30, 2024, 09:25:33 PM
  • ROOSTER COGBURN: The Original WIZ was the best.
    April 30, 2024, 05:18:44 PM
  • ROOSTER COGBURN: Jerry is the new WIZ at the Ohio tracks.
    April 30, 2024, 05:18:23 PM
  • Unclejerry: See you live opening night at Scioto Downs May 8, Live Bets and real gambling
    April 27, 2024, 10:03:40 PM
  • Unclejerry: Egg on my face $22.20
    April 27, 2024, 09:35:17 PM
  • Unclejerry: There's your boob in race 6 waiting on price
    April 27, 2024, 09:32:14 PM
  • Unclejerry: Race 5 bet has been posted
    April 27, 2024, 08:58:28 PM
  • Unclejerry: There's going to be a price in Jerry's Thread Tonight !!!
    April 27, 2024, 08:49:13 PM
SimplePortal 2.3.7 © 2008-2024, SimplePortal